8. Technical specifications
| Blue Smart IP65 Charger | 6V/12V - 1.1A | 
|---|---|
| Input voltage and frequency range | 100 - 250VAC | 45 - 65Hz | 
| Efficiency | 82% | 
| Standby power consumption | <0.5W | 
| Charge voltage - Absorption | Normal: 7.2V | 14.4V High: 7.35V | 14.7V Li-ion: 7.1V | 14.2V | 
| Charge voltage - Float | Normal: 6.9V | 13.8V High: 6.9V | 13.8V Li-ion: Disabled | 
| Charge voltage - Storage | Normal: 6.6V | 13.2V High: 6.6V | 13.2V Li-ion: 6.75V | 13.5V | 
| Max output current - Normal mode | 1.1A | 
| Max output current - Low current mode | 0.5A | 
| Max battery capacity (recommended) | 32Ah | 
| Max battery capacity - Maintenance only | 300Ah | 
| Min battery capacity - Normal mode | Lead-acid: 4Ah Lithium: 2Ah | 
| Min battery capacity - Low current mode | Lead-acid: 1.2Ah Lithium: 1Ah | 
| Temperature compensation (lead-acid only) | 8mV/°C | 16mV/°C | 
| Charge algorithm | 7-stage adaptive | 
| Power supply mode | Yes | 
| Back current drain | 0.1Ah/month (140uA) | 
| Protection | Reverse polarity, output short circuit, over temperature | 
| Operating temperature | -30 to +50°C (full rated output up to 30°C) | 
| Humidity (non condensing) | Max 95% | 
| Bluetooth Power | -4dBm | 
| Bluetooth Frequency | 2402 - 2480MHz | 
| Enclosure | |
| Battery connection | 1.5m red and black cable | 
| AC connection | 1.5m cable with CEE 7/16 or AS/NZS 3112 plug | 
| Protection category | IP65 (splash and dust proof) | 
| Weight | 0.4kg | 
| Dimensions (h x w x d) | 38 x 64 x 153mm | 
| Standards | |
| Safety | EN 60335-1, EN 60335-2-29 | 
| Emission | EN 55014-1, EN 61000-6-3, EN 61000-3-2 | 
| Immunity | EN 55014-2, EN 61000-6-1, EN 61000-6-2, EN 61000-3-3 | 
| Automotive | E4-10R |