6. Technical specifications
Smart IP43 Charger  | 12/30 (1+1) & (3)  | 12/50 (1+1) & (3)  | 24/16 (1+1) & (3)  | 24/25 (1+1) & (3)  | ||
|---|---|---|---|---|---|---|
Input Voltage  | 85 - 265VAC (full power from 100VAC, startup from 90VAC)  | |||||
DC Input voltage range  | 290 – 375 VDC  | |||||
Frequency  | 45-65 Hz  | |||||
Power factor  | 1  | |||||
Back current drain  | 
  | |||||
No load power consumption  | 1 W  | |||||
Maximum Efficiency  | 12/30: 94%  | 12/50: 92%  | 94%  | 94%  | ||
Charge voltage - Absorption / Float / Storage'  | Normal: 14.4V / 13.8V / 13.2V High: 14.7V / 13.8V / 13.2V Li-ion: 14.2V / N/A / 13.5V  | Normal: 28.8V / 27.6V / 26.4V High: 29.4V / 27.6V / 26.4V Li-ion: 28.4V / N/A / 27.0V  | ||||
Fully programmable  | Yes, with Bluetooth and/or VE.Direct  | |||||
Maximum input current setting  | 3 – 10A  | |||||
Charge current house battery  | 30 A  | 50 A  | 16 A  | 25 A  | ||
Low current mode  | 15 A  | 25 A  | 8 A  | 12.5 A  | ||
Temperature compensation - Default  | -16mV/°C  | -32mV/°C  | ||||
Charge current starter battery  | 4 A Max (1+1 output models only)  | |||||
Charge algorithm  | 6-stage adaptive (3 stage for Li-ion)  | |||||
Battery capacity  | 150-300 Ah  | 250-500 Ah  | 80-160 Ah  | 125-250 Ah  | ||
Number of battery connections  | 2  | 3  | 2  | 3  | ||
Protection  | Battery reverse polarity (fuse, not user accessible) / Output short circuit / Over temperature  | |||||
Can be used as power supply  | Yes, output voltage can be set with Bluetooth and/or VE.Direct  | |||||
Operating temp. range  | -20 to 60°C (0 - 140°F) Rated output current up to 40°C, derate linearly to 20% at 60°C  | |||||
Humidity (non-condensing)  | max 95%  | |||||
Remote on/off  | Yes (2 pole terminal)  | |||||
Relay (programmable)  | Yes (SPDT - 5A up to 250VAC / 5A up to 28VDC)  | |||||
Bluetooth  | Power: -4dBm | Frequency: 2402 - 2480MHz  | |||||
ENCLOSURE  | ||||||
Material & Color  | Aluminium (blue RAL 5012)  | |||||
Battery-connection  | Screw terminals 16 mm² (AWG6)  | |||||
AC-connection  | IEC 320 C14 inlet with retainer clip (AC cord with country specific plug must be ordered separately)  | |||||
Protection category  | IP43 (electronic components), IP22 (connection area)  | |||||
Weight kg (lbs)  | 2,7 kg (6 lbs)  | |||||
Dimensions (hxwxd)  | 180 x 249 x 116 mm (7.1 x 9.8 x 4.6 inch)  | |||||
STANDARDS  | ||||||
Safety  | EN 60335-1, EN 60335-2-29  | |||||
Emission  | EN 55014-1, EN 61000-6-3, EN 61000-3-2  | |||||
Immunity  | EN 55014-2, EN 61000-6-1, EN 61000-6-2, EN 61000-3-3  | |||||
Vibration  | IEC68-2-6:10-150Hz/1.0G  | |||||
6.1. Compliance
SIMPLIFIED EU DECLARATION OF CONFORMITY: Hereby, Victron Energy B.V. declares that Smart IP43 Charger is in compliance with Directive 2014/53/EU. The full text of the EU declaration of conformity is available at the following internet address: https://ve3.nl/66.
UK PSTI STATEMENT OF COMPLIANCE: We, Victron Energy B.V., confirm that our product Smart IP43 Charger complies with the security requirements outlined in Schedule 1 of The Product Security and Telecommunications Infrastructure (Security Requirements for Relevant Connectable Products) Regulations 2023. The official Statement of Compliance can be downloaded from https://ve3.nl/66.