hv_battery_compatibility:mg
Differences
This shows you the differences between two versions of the page.
| hv_battery_compatibility:mg [2026-06-12 14:41] – created guy_stewart | hv_battery_compatibility:mg [2026-06-17 10:08] (current) – guy_stewart | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ===== Use with the HS19 (650 - 1000 V DC) ===== | ===== Use with the HS19 (650 - 1000 V DC) ===== | ||
| - | * Modules per string: **14 - 15** (the product allows 1 - 16; 13 or fewer sits below the HS19 range, and 16 modules would reach 934 V max charge, above MG's own 900 V system limit. Verify with MG.) | + | * Modules per string: **14 - 15** |
| * Usable voltage range: **672 - 876 V** | * Usable voltage range: **672 - 876 V** | ||
| * Capacity: **165 - 177 kWh** per string | * Capacity: **165 - 177 kWh** per string | ||
| - | * FIXME derived from datasheet per-module voltages (48 V cutoff, 58.4 V max charge), not yet verified | ||
| - | ===== Full product | + | ===== Product |
| * Module RS 230: 51.2 V nominal (16S1P LiFePO4), 230 Ah / 11.8 kWh, liquid thermal management | * Module RS 230: 51.2 V nominal (16S1P LiFePO4), 230 Ah / 11.8 kWh, liquid thermal management | ||
| Line 24: | Line 23: | ||
| * Test status: tested and running in field tests | * Test status: tested and running in field tests | ||
| - | * FDCan support: Master HV does not support it; Master HV Mk2 does | ||
| ===== Setup guide ===== | ===== Setup guide ===== | ||
| - | FIXME Setup instructions | + | Contact battery manufacturer for setup instructions. |
hv_battery_compatibility/mg.txt · Last modified: by guy_stewart