hv_battery_compatibility:freedomwon
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hv_battery_compatibility:freedomwon [2026-06-12 14:40] – created guy_stewart | hv_battery_compatibility:freedomwon [2026-06-22 09:35] (current) – [Compatibility status] guy_stewart | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| - | ===== Full product | + | ===== Product |
| * Factory-built cabinet, not field-stackable: | * Factory-built cabinet, not field-stackable: | ||
| Line 23: | Line 23: | ||
| * Older non-plus HV variant: nominal 768 V, operating 627 - 780 V | * Older non-plus HV variant: nominal 768 V, operating 627 - 780 V | ||
| - | ===== Compatibility status ===== | ||
| - | |||
| - | * Test status: tested by battery manufacturer, | ||
| - | * FDCan support: unknown | ||
| ===== Setup guide ===== | ===== Setup guide ===== | ||
| - | FIXME Setup instructions | + | Contact battery manufacturer for setup instructions. |
hv_battery_compatibility/freedomwon.1781268013.txt.gz · Last modified: by guy_stewart
