User Tools

Site Tools


battery_compatibility:solar_md

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
battery_compatibility:solar_md [2019-07-27 15:29] kaloyanbattery_compatibility:solar_md [2019-07-27 16:36] – [Victron & SOLARMD Battery] kaloyan
Line 6: Line 6:
  
  
-== OVERVIEW ==+== Supported models == 
 + 
 +^ Model ^ SS4037^ SS4074^ SS202^  
 +| Battery | {{ :battery_compatibility:solar_md_3.7kwh.jpg?direct&200% |}} | {{ :battery_compatibility:img_6542.jpg?direct&200% |}} | {{ :battery_compatibility:img_9807sqlogobox.jpg?direct&200% |}} |  
 +|ESS | yes| yes| yes| 
 +|Grid Backup | yes| yes| yes| 
 +|Off-Grid | yes| yes| yes| 
 +|Module capacity | 3.7kWh| 7,4kWh| 7,4kWh| 
 +|Module limit | 256| 256| 256| 
 +|Max capacity | 947 kWh| 1894,4 kWh| 1894,4 kWh| 
 +|Logger V2 | yes| yes| yes| 
 + 
 +== Typical System overview == 
 {{:battery_compatibility:solarmd-victron_wiring.jpg?direct |}} {{:battery_compatibility:solarmd-victron_wiring.jpg?direct |}}
  
  
-^ Model ^SS4037^SS4074^SS202^  +
-| Image |{{ :battery_compatibility:solar_md_3.7kwh.jpg?direct&500 |}}|{{ :battery_compatibility:img_6542.jpg?direct&500 |}} |{{ :battery_compatibility:img_9807sqlogobox.jpg?direct&500 |}} |  +
-| ESS | yes | yes | yes | +
-| Grid Backup | yes | yes | yes | +
-| Off-Grid | yes | yes | yes | +
-| Module capacity | 3.7kWh | 7,4kWh | 7,4kWh | +
-| Module limit | 256 | 256 | 256 | +
-| Max capacity | 947 kWh | 1894,4 kWh | 1894,4 kWh | +
-| Logger V2 required | yes | yes | yes |+
  
  
battery_compatibility/solar_md.txt · Last modified: 2022-06-18 14:14 by kaloyan

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki