vrm_portal:change_log
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vrm_portal:change_log [2026-03-04 15:15] – aleximb | vrm_portal:change_log [2026-03-20 15:10] (current) – aleximb | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== VRM Portal Changelog ====== | ====== VRM Portal Changelog ====== | ||
| + | === 2026-03-20 === | ||
| + | * Garmin Watch APP: New release featuring switch controls, a new view with today' | ||
| + | === 2026-03-19 === | ||
| + | * Changing Passwords: Change to realtime password validation & fix issue where missing a special character would not show a clear error. | ||
| + | === 2026-03-18 === | ||
| + | * Dashboard: system sizing installations now display separate energy meter cards in the VC embedded view instead of the legacy dashboard layout. | ||
| + | * Dashboard: all widgets now follow a consistent expandable behaviour and visual hierarchy to ensure key information is presented uniformly. | ||
| + | * Dashboard: users can now choose which temperature sensor or tank is displayed in the VC embedded dashboard view. | ||
| + | * Dashboard: EV card now shows the vehicle’s current street and city when location sharing is enabled, including a home indicator when at the installation location. | ||
| + | * Dashboard: air quality metrics such as CO2 and PM2.5 are now shown more prominently within the temperature card. | ||
| + | * Installation: | ||
| + | * Teams: team details page has been migrated to newer framework. | ||
| + | * Teams: team overview page has been migrated to newer framework. | ||
| + | * Dashboard: add “Total energy” to the EVCS card in the alternative dashboard layout. | ||
| + | * OneID: Fix migrating account when a OneID account already exists, and the VRM account has a too weak password | ||
| + | === 2026-03-13 === | ||
| + | * Dynamic ESS Settings: Fix loop where configuration form goes back to the first step after completing the second step. | ||
| + | * Login: Fix Garmin watch login when logging in through OneID. | ||
| + | === 2026-03-10 === | ||
| + | * Login: Fix logins through OneID in the VRM app when on an ipad. | ||
| === 2026-03-04 === | === 2026-03-04 === | ||
| * Version detection: Improve automatic version detection and reloading for the Vue 3 pages. | * Version detection: Improve automatic version detection and reloading for the Vue 3 pages. | ||
vrm_portal/change_log.1772633754.txt.gz · Last modified: by aleximb