vebus_smart_dongle_manual
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vebus_smart_dongle_manual [2018-10-16 14:53] – guystewart | vebus_smart_dongle_manual [2022-09-13 14:44] (current) – Old manual deleted and linked to product download page stefanie | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | The old VE.Bus Smart Dongle manual |
| - | + | ||
| - | Work in progress. This page contains input for the user manual | + | |
| - | {{:benh7ta_79897301-690x277.png? | + | |
| - | ===== Introduction ===== | + | |
| - | + | ||
| - | The VE.Bus Smart dongle is a Bluetooth Smart enabled VE.Bus interface, with battery temperature-and-voltage sensing. It communicates system information straight to your smart phone - using the free-to-use | + | |
| - | + | ||
| - | {{: | + | |
| - | + | ||
| - | When used with Multi- inverter/ | + | |
| - | + | ||
| - | The dongle can be used in systems | + | |
| - | + | ||
| - | When the dongle is used in systems which //do not// have a Venus device, the dongle' | + | |
| - | + | ||
| - | The VE.Bus Smart dongle is able to sense battery temperature in two ways: The default method is the dongle' | + | |
| - | ===== What's in the box ===== | + | |
| - | - VE.Bus Smart Dongle | + | |
| - | - Red battery (+) connection wire with 10mm eyelet and inline fuse. | + | |
| - | - Black battery (-) connection wire with 10mm eyelet | + | |
| - | - Connector block with screw terminals. | + | |
| - | + | ||
| - | Optional accessories : | + | |
| - | - External battery-terminal mounted temperature sensor ([[https:// | + | |
| - | {{: | + | |
| - | ===== Installation ===== | + | |
| - | + | ||
| - | **Installation without battery sensor**: | + | |
| - | - Connect the red connection wire to the B+ input on the connection block | + | |
| - | - Connect the black connection wire to the B- input on the connection block | + | |
| - | - Connect the two eyelets to your battery terminals. Red wire eyelet on bat+ , black wire eyelet on bat- | + | |
| - | - For battery temperature sensing, mount the dongle on or near the battery using the dongle' | + | |
| - | - Plug the connector block into the dongle. | + | |
| - | - Connect the dongle to the Multi' | + | |
| - | + | ||
| - | {{: | + | |
| - | + | ||
| - | **Installation with battery terminal temperature sensor**: | + | |
| - | The battery temperature sensor replaces the included red battery(+) connection wire. | + | |
| - | - Connect the temperature sensor' | + | |
| - | - Connect the temperature sensor' | + | |
| - | - Connect the black connection wire to the B- input on the connection block | + | |
| - | - Connect the two eyelets to your battery terminal. Red wire eyelet on bat+ , black wire eyelet on bat- | + | |
| - | - Mount the dongle on or near the battery using the dongle' | + | |
| - | - Plug the connector block into the dongle. | + | |
| - | - Connect the dongle to the Multi' | + | |
| - | ===== System requirements ===== | + | |
| - | + | ||
| - | **Multi firmware versions before 415 are not supported** | + | |
| - | + | ||
| - | ^ Function | + | |
| - | | Battery voltage and temperature sense | 419 | | | + | |
| - | | Input current limit and on/ | + | |
| - | + | ||
| - | ===== LED Status codes ===== | + | |
| - | + | ||
| - | //Ve.Bus Smart// has two LEDs: a Bluetooth status LED (blue), and an Error LED (red). | + | |
| - | + | ||
| - | On power-up, the Bluetooth LED will be slow-blinking - indicating that the device is ready to accept a Bluetooth connection. | + | |
| - | + | ||
| - | If both LEDs remain illuminated, | + | |
| - | + | ||
| - | When the LEDs are alternating quickly for more than 30 seconds, the //Ve.Bus Smart// is in firmware update mode and will need to complete the update before it can be used. Firmware updates are performed (where necessary) after connecting to VictronConnect. | + | |
| - | + | ||
| - | {{: | + | |
| - | + | ||
| - | ^ Blue LED ^ Red LED ^ Ve.Bus Smart dongle state ^ Connection State ^ Remark | + | |
| - | | On | On | Not functional | + | |
| - | | Slow blinking | + | |
| - | | On | Off | Operational | + | |
| - | | Fast blinking | + | |
| - | | On | Slow blinking | + | |
| - | | On | Faster blinking | + | |
| - | | Fast blinking | + | |
| - | + | ||
| - | ===== Modes of operation ==== | + | |
| - | The dongle can operate both as a //primary// and a // | + | |
| - | + | ||
| - | Due to restrictions in the VE.Bus communication protocol only one device can access data such as power readings. | + | |
| - | + | ||
| - | A Venus device has priority over the dongle and should always be able to access all data. When power is applied to the dongle - or after a firmware update - the dongle will startup in // | + | |
| - | + | ||
| - | Likewise, the dongle also monitors VE.Bus communication in order to discover if a Venus device is supplying the //Multi// with battery voltage and temperature data. It takes around 4 minutes after power on, or reset, before the dongle decides whether or not to transmit the battery voltage and temperature. | + | |
| - | + | ||
| - | When no //Multi// is connected // | + | |
| - | + | ||
| - | {{: | + | |
| - | + | ||
| - | It takes a bit of time before a Multi is detected. When the dongle detects a Multi, // | + | |
| - | Shortly after updating the firmware in // | + | |
| - | + | ||
| - | ===== Victron Connect Screenshots ===== | + | |
| - | + | ||
| - | {{: | + | |
| - | {{: | + | |
| - | {{: | + | |
| - | {{: | + | |
| - | {{: | + | |
| - | + | ||
| - | + | ||
| - | ===== Troubleshooting ===== | + | |
| - | + | ||
| - | See both the [[victronconnect: | + | |
vebus_smart_dongle_manual.1539694388.txt.gz · Last modified: by guystewart