hv_battery_compatibility:pylontech
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| hv_battery_compatibility:pylontech [2026-06-23 13:25] – [Use with the HS19 (650 - 1000 V DC)] guy_stewart | hv_battery_compatibility:pylontech [2026-06-26 12:50] (current) – [Use with the HS19 (650 - 1000 V DC)] guy_stewart | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| * Modules per stack: **7 or 8** (the Pylontech product documentation allows 2 - 7; 6 or fewer sits below the HS19 voltage range, Pylontech permits either 7 or 8 to be used with Victron HS19) | * Modules per stack: **7 or 8** (the Pylontech product documentation allows 2 - 7; 6 or fewer sits below the HS19 voltage range, Pylontech permits either 7 or 8 to be used with Victron HS19) | ||
| * Usable voltage range: **650 - 920 V**. A 7 module stack discharge floor is 649 V (estimated at 2.9 V/cell). | * Usable voltage range: **650 - 920 V**. A 7 module stack discharge floor is 649 V (estimated at 2.9 V/cell). | ||
| - | * Capacity: | + | * Capacity: 36 kWh per 7 module |
| ==== Product specifications ==== | ==== Product specifications ==== | ||
hv_battery_compatibility/pylontech.1782213904.txt.gz · Last modified: by guy_stewart
