hv_battery_compatibility:pylontech
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hv_battery_compatibility:pylontech [2026-06-23 10:42] – [Full product specifications (unverified, from manufacturer documents)] guy_stewart | hv_battery_compatibility:pylontech [2026-06-26 12:50] (current) – [Use with the HS19 (650 - 1000 V DC)] guy_stewart | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ==== Use with the HS19 (650 - 1000 V DC) ==== | ==== Use with the HS19 (650 - 1000 V DC) ==== | ||
| - | * Modules per stack: **7 only** (the product allows 2 - 7; 6 or fewer sits below the HS19 range) | + | * Modules per stack: **7 or 8** (the Pylontech |
| - | * Usable voltage range: **650 - 818 V**. The battery' | + | * Usable voltage range: **650 - 920 V**. A 7 module stack discharge floor is 649 V (estimated at 2.9 V/cell). |
| - | * Capacity: | + | * Capacity: 36 kWh per 7 module |
| ==== Product specifications ==== | ==== Product specifications ==== | ||
hv_battery_compatibility/pylontech.1782204165.txt.gz · Last modified: by guy_stewart
