hv_battery_compatibility:pylontech
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hv_battery_compatibility:pylontech [2026-06-12 14:33] – created guy_stewart | hv_battery_compatibility:pylontech [2026-06-26 12:50] (current) – [Use with the HS19 (650 - 1000 V DC)] guy_stewart | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ==== Use with the HS19 (650 - 1000 V DC) ==== | ==== Use with the HS19 (650 - 1000 V DC) ==== | ||
| - | * Modules per stack: **7 only** (the product allows 2 - 7; 6 or fewer sits below the HS19 range) | + | * Modules per stack: **7 or 8** (the Pylontech |
| - | * Usable voltage range: **650 - 818 V**. The battery' | + | * Usable voltage range: **650 - 920 V**. A 7 module stack discharge floor is 649 V (estimated at 2.9 V/cell). |
| - | * Capacity: | + | * Capacity: 36 kWh per 7 module |
| - | ==== Full product | + | ==== Product |
| * Module FH10050: 102.4 V nominal, 50 Ah / 5.12 kWh (32S LFP) | * Module FH10050: 102.4 V nominal, 50 Ah / 5.12 kWh (32S LFP) | ||
| * Up to 6 stacks in parallel | * Up to 6 stacks in parallel | ||
| - | |||
| - | ==== Compatibility status ==== | ||
| - | |||
| - | * Test status: will be tested soon | ||
| - | * FDCan support: only up to 500 kbit/s (status 04-2024, update requested) | ||
| - | |||
| - | ===== Powercube H2 (deprecated) ===== | ||
| - | |||
| - | ==== Not for use with the HS19 ==== | ||
| - | |||
| - | Maximum stack voltage is 648 V at 12 modules, below the HS19 minimum of 650 V. No valid configuration exists. Not compatible with current HS19 hardware. | ||
| - | |||
hv_battery_compatibility/pylontech.1781267616.txt.gz · Last modified: by guy_stewart
