hv_battery_compatibility:pylontech
Differences
This shows you the differences between two versions of the page.
| hv_battery_compatibility:pylontech [2026-06-12 14:33] – created guy_stewart | hv_battery_compatibility:pylontech [2026-06-17 09:59] (current) – guy_stewart | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| * Modules per stack: **7 only** (the product allows 2 - 7; 6 or fewer sits below the HS19 range) | * Modules per stack: **7 only** (the product allows 2 - 7; 6 or fewer sits below the HS19 range) | ||
| - | * Usable voltage range: **650 - 818 V**. The battery' | + | * Usable voltage range: **650 - 818 V**. The battery' |
| * Capacity: **36 kWh** per stack | * Capacity: **36 kWh** per stack | ||
| Line 23: | Line 23: | ||
| * Test status: will be tested soon | * Test status: will be tested soon | ||
| - | * FDCan support: only up to 500 kbit/s (status 04-2024, update requested) | ||
| - | ===== Powercube H2 (deprecated) ===== | ||
| - | |||
| - | ==== Not for use with the HS19 ==== | ||
| - | |||
| - | Maximum stack voltage is 648 V at 12 modules, below the HS19 minimum of 650 V. No valid configuration exists. Not compatible with current HS19 hardware. | ||
hv_battery_compatibility/pylontech.txt · Last modified: by guy_stewart