hv_battery_compatibility:freedomwon
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| hv_battery_compatibility:freedomwon [2026-06-17 10:05] – guy_stewart | hv_battery_compatibility:freedomwon [2026-06-22 09:35] (current) – [Compatibility status] guy_stewart | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| * Older non-plus HV variant: nominal 768 V, operating 627 - 780 V | * Older non-plus HV variant: nominal 768 V, operating 627 - 780 V | ||
| - | ===== Compatibility status ===== | ||
| - | |||
| - | * Test status: tested by battery manufacturer, | ||
| ===== Setup guide ===== | ===== Setup guide ===== | ||
hv_battery_compatibility/freedomwon.1781683518.txt.gz · Last modified: by guy_stewart
