hv_batteries:cegasa
Differences
This shows you the differences between two versions of the page.
| hv_batteries:cegasa [2026-06-12 14:23] – created guy_stewart | hv_batteries:cegasa [2026-06-12 14:26] (current) – removed guy_stewart | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Cegasa E/Scal 6 ====== | ||
| - | |||
| - | ===== Manufacturer links ===== | ||
| - | |||
| - | * Product page: [[https:// | ||
| - | * Datasheet: [[https:// | ||
| - | |||
| - | ===== Use with the HS19 (650 - 1000 V DC) ===== | ||
| - | |||
| - | * Modules per stack: **13 - 15** (the product allows 3 - 15, but fewer than 13 modules sits below the HS19 input range) | ||
| - | * Usable voltage range: **676 - 940 V** | ||
| - | * Capacity: **75 - 86 kWh** per stack | ||
| - | * FIXME derived from datasheet per-module voltages, not yet verified | ||
| - | |||
| - | ===== Full product specifications (unverified, | ||
| - | |||
| - | * Module: 57.6 V nominal, 5.76 kWh (~100 Ah) | ||
| - | * Up to 4 strings in parallel (max 60 modules, 345 kWh) | ||
| - | * Recommended current 50 A, max 63 A continuous, 100 A peak (<1 min) | ||
| - | * Note: E/Scal 6 is the renamed continuation of the E/Scal HV; certificates may still reference the old name | ||
| - | |||
| - | ===== Compatibility status ===== | ||
| - | |||
| - | * Test status: tested and running in field tests | ||
| - | * FDCan support: yes, but needs verification | ||
| - | |||
| - | ===== Setup guide ===== | ||
| - | |||
| - | FIXME Setup instructions to be written. | ||
hv_batteries/cegasa.1781267011.txt.gz · Last modified: by guy_stewart
