ccgx:ccgx_wireless_ac_sensor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ccgx:ccgx_wireless_ac_sensor [2019-06-02 14:18] – [Wireless AC Sensor manual] mvader | ccgx:ccgx_wireless_ac_sensor [2021-03-20 03:05] (current) – guystewart | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ===== Introduction ===== | ===== Introduction ===== | ||
| - | The Wireless AC sensors are used to measure and calculate PV Inverter current (A), voltage (V), power (W) and energy (kWh), and show it on a [[https:// | + | The Wireless AC sensors are used to measure and calculate PV Inverter current (A), voltage (V), power (W) and energy (kWh), and show it on a [[https:// |
| - | Note that it is not possible to use multiple sensors on the same position (AC-Out, AC-In 1, etcetera) in a system. The CCGX will in such case only show the value of the last-read sensor. | + | Note that it is not possible to use multiple sensors on the same position (AC-Out, AC-In 1, etcetera) in a system. The GX device |
| ==== Three phase ==== | ==== Three phase ==== | ||
| Line 22: | Line 22: | ||
| * AC adapter | * AC adapter | ||
| - | {{ : | + | {{ : |
| Line 32: | Line 32: | ||
| - Disconnect the AC power | - Disconnect the AC power | ||
| - Connect the gateway to the Ethernet/ | - Connect the gateway to the Ethernet/ | ||
| - | - Connect the AC power adapter or the USB cable from the ColorControl | + | - Connect the AC power adapter or the USB cable from the GX device |
| === Installing the sensor(s) === | === Installing the sensor(s) === | ||
| Line 62: | Line 62: | ||
| |Blinking red |Not yet paired to a gateway | | |Blinking red |Not yet paired to a gateway | | ||
| |Both green and red on (no blinking) |Cannot find the gateway. Only shows for a few seconds, after that the led will turn off | | |Both green and red on (no blinking) |Cannot find the gateway. Only shows for a few seconds, after that the led will turn off | | ||
| - | |Alternating red/green |Selected in the Color Control | + | |Alternating red/green |Selected in the GX device |
| |Green on (no blinking) |Gateway found, connecting. This will show only for a few seconds | | |Green on (no blinking) |Gateway found, connecting. This will show only for a few seconds | | ||
| |Off |Working OK, connected to the gateway, cannot find gateway or not powered | | |Off |Working OK, connected to the gateway, cannot find gateway or not powered | | ||
| - | ===== Configuration on the Color Control | + | ===== Configuration on the GX device |
| ==== Wireless AC sensor menu ==== | ==== Wireless AC sensor menu ==== | ||
ccgx/ccgx_wireless_ac_sensor.1559477910.txt.gz · Last modified: by mvader