ccgx:ccgx_wireless_ac_sensor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ccgx:ccgx_wireless_ac_sensor [2019-01-21 10:59] – [Wireless AC sensor menu] ictbeheer | ccgx:ccgx_wireless_ac_sensor [2021-03-20 03:05] (current) – guystewart | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Wireless AC Sensor manual ====== | ====== Wireless AC Sensor manual ====== | ||
| + | (discontinued product) | ||
| ===== Introduction ===== | ===== Introduction ===== | ||
| - | The Wireless AC sensors are used to measure and calculate PV Inverter current (A), voltage (V), power (W) and energy (kWh), and show it on a [[https:// | + | The Wireless AC sensors are used to measure and calculate PV Inverter current (A), voltage (V), power (W) and energy (kWh), and show it on a [[https:// |
| - | Note that it is not possible to use multiple sensors on the same position (AC-Out, AC-In 1, etcetera) in a system. The CCGX will in such case only show the value of the last-read sensor. | + | Note that it is not possible to use multiple sensors on the same position (AC-Out, AC-In 1, etcetera) in a system. The GX device |
| ==== Three phase ==== | ==== Three phase ==== | ||
| Line 21: | Line 22: | ||
| * AC adapter | * AC adapter | ||
| - | {{ : | + | {{ : |
| Line 31: | Line 32: | ||
| - Disconnect the AC power | - Disconnect the AC power | ||
| - Connect the gateway to the Ethernet/ | - Connect the gateway to the Ethernet/ | ||
| - | - Connect the AC power adapter or the USB cable from the ColorControl | + | - Connect the AC power adapter or the USB cable from the GX device |
| === Installing the sensor(s) === | === Installing the sensor(s) === | ||
| Line 61: | Line 62: | ||
| |Blinking red |Not yet paired to a gateway | | |Blinking red |Not yet paired to a gateway | | ||
| |Both green and red on (no blinking) |Cannot find the gateway. Only shows for a few seconds, after that the led will turn off | | |Both green and red on (no blinking) |Cannot find the gateway. Only shows for a few seconds, after that the led will turn off | | ||
| - | |Alternating red/green |Selected in the Color Control | + | |Alternating red/green |Selected in the GX device |
| |Green on (no blinking) |Gateway found, connecting. This will show only for a few seconds | | |Green on (no blinking) |Gateway found, connecting. This will show only for a few seconds | | ||
| |Off |Working OK, connected to the gateway, cannot find gateway or not powered | | |Off |Working OK, connected to the gateway, cannot find gateway or not powered | | ||
| - | ===== Configuration on the Color Control | + | ===== Configuration on the GX device |
| ==== Wireless AC sensor menu ==== | ==== Wireless AC sensor menu ==== | ||
| Line 103: | Line 104: | ||
| \\ | \\ | ||
| + | |||
| + | ===== DISQUS ===== | ||
| + | ~~DISQUS~~ | ||
ccgx/ccgx_wireless_ac_sensor.1548064758.txt.gz · Last modified: by ictbeheer