battery_compatibility:pylontech_phantom
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| battery_compatibility:pylontech_phantom [2024-11-04 09:43] – guy_stewart | battery_compatibility:pylontech_phantom [2026-05-18 09:31] (current) – guy_stewart | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Victron & Pylontech UP2500, US2000, US3000, US2000C, US3000C, US5000, US5000B, UF5000, Pelio-L, UP5000, Phantom-S, Force-L1 & L2 ===== | + | ====== Victron & Pylontech UP2500, US2000(C/D), US3000, US3000C, US5000, US5000B, UF5000, Pelio-L, UP5000, Phantom-S, Force-L1 & L2 ===== |
| The combination of Victron products with Pylontech lithium batteries has been tested and certified by the Victron and Pylontech R&D departments. | The combination of Victron products with Pylontech lithium batteries has been tested and certified by the Victron and Pylontech R&D departments. | ||
| Line 13: | Line 13: | ||
| {{: | {{: | ||
| - | ^ Battery ^ UP2500* ^ US2000 (Plus/C) ^ US3000(C) ^ UP5000 & US5000(B) ^ Pelio-L ^ Force-L1 & L2 ^ UF5000 ^ | + | ^ Battery ^ UP2500* ^ US2000 (Plus/C/D) ^ US3000(C) ^ UP5000 & US5000(B) ^ Pelio-L ^ Force-L1 & L2 ^ UF5000 ^ |
| | Nominal voltage | | Nominal voltage | ||
| | Module capacity | | Module capacity | ||
| Line 20: | Line 20: | ||
| 24V: UP2500 | 24V: UP2500 | ||
| - | 48V: US2000, US3000, US2000C, US3000C, US5000, US5000B, UP5000, | + | 48V: US2000, US3000, US2000C/D, US3000C, US5000, US5000B, UP5000, |
| 51.2V: Pelio-L, UF5000 | 51.2V: Pelio-L, UF5000 | ||
| Line 114: | Line 114: | ||
| **Type A cable** | **Type A cable** | ||
| - | The Victron //VE.Can to CAN-bus BMS type A Cable//, part number ASS030710018 is used for connection with US2000C / US3000C / UP5000 / US5000 / US5000B / Force-L. | + | The Victron //VE.Can to CAN-bus BMS type A Cable//, part number ASS030710018 is used for connection with US2000C/D / US3000C / UP5000 / US5000 / US5000B / Force-L. |
| **Type B cable** | **Type B cable** | ||
| Line 127: | Line 127: | ||
| Some GX devices (such as the Cerbo GX), have multiple CAN ports. If your GX device has a BMS-Can port, this should be used. If your GX device ONLY has VE.Can ports, you will need to change the VE.Can port profile to CAN-bus BMS (500 kbit/s) for the battery (and then it cannot be used for other VE.Can devices). | Some GX devices (such as the Cerbo GX), have multiple CAN ports. If your GX device has a BMS-Can port, this should be used. If your GX device ONLY has VE.Can ports, you will need to change the VE.Can port profile to CAN-bus BMS (500 kbit/s) for the battery (and then it cannot be used for other VE.Can devices). | ||
| + | |||
| + | {{: | ||
| Plug the side labeled Victron VE.Can into the [[venus-os: | Plug the side labeled Victron VE.Can into the [[venus-os: | ||
| Line 367: | Line 369: | ||
| The ' | The ' | ||
| - | ==== 'High voltage' | + | ==== ' |
| - | The 'high voltage' | + | The ' |
| In an ESS system, set it to 'keep batteries charged', | In an ESS system, set it to 'keep batteries charged', | ||
| - | If you are unable to maintain the target voltage to balance the batteries without the 'high voltage' | + | If you are unable to maintain the target voltage to balance the batteries without the ' |
| After sufficient time to balance the batteries, try increasing this value until it can be disabled again for normal operation. | After sufficient time to balance the batteries, try increasing this value until it can be disabled again for normal operation. | ||
battery_compatibility/pylontech_phantom.1730709788.txt.gz · Last modified: by guy_stewart