User Tools

Site Tools


battery_compatibility:mgenergysystems

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revisionBoth sides next revision
battery_compatibility:mgenergysystems [2019-05-27 10:59] – created mscholtenbattery_compatibility:mgenergysystems [2019-05-27 12:37] – [Introduction] mscholten
Line 5: Line 5:
 MG Energy Systems (MG) develops and produces advanced battery systems for Marine, Solar/off-grid, industrial and mobile applications. The roots of the cooperation with Victron Energy goes back to 2011 when we developed the first Lithium-Ion battery systems and was added to Victron’s product range. A development cooperation were setup to achieve maximum compatibility, performance, functionality and safety between our battery systems and Victron’s inverter/chargers. This close development is still an ongoing process. From Master BMS firmware development with new functions to GX products scripts and GUI to extend functionality and compatibility. MG Energy Systems (MG) develops and produces advanced battery systems for Marine, Solar/off-grid, industrial and mobile applications. The roots of the cooperation with Victron Energy goes back to 2011 when we developed the first Lithium-Ion battery systems and was added to Victron’s product range. A development cooperation were setup to achieve maximum compatibility, performance, functionality and safety between our battery systems and Victron’s inverter/chargers. This close development is still an ongoing process. From Master BMS firmware development with new functions to GX products scripts and GUI to extend functionality and compatibility.
  
 +{{ :battery_compatibility:400kwh-lithium-ion-system.jpg?nolink&400 |}}
 ===== Products ===== ===== Products =====
  
Line 24: Line 25:
 ==== Compatible Victron Energy products ==== ==== Compatible Victron Energy products ====
  
-Device Control type Connection +^Device ^Control type ^Connection ^ 
-MultiPlus 500VA - 1200VA DVCC VE.BUS to GX product +|MultiPlus 500VA - 1200VA |DVCC |VE.BUS to GX product| 
-MultiPlus 800VA - 5kVA DVCC VE.BUS to GX product +|MultiPlus 800VA - 5kVA DVCC |VE.BUS to GX product| 
-MultiPlus-II 3 kVA and 5 kVA DVCC VE.BUS to GX product +|MultiPlus-II 3 kVA and 5 kVA |DVCC |VE.BUS to GX product| 
-MultiGrid 3kVA DVCC VE.BUS to GX product +|MultiGrid 3kVA |DVCC |VE.BUS to GX product| 
-Quattro – complete range DVCC VE.BUS to GX product +|Quattro – complete range |DVCC |VE.BUS to GX product| 
-EasySolar – complete range DVCC VE.BUS to GX product +|EasySolar – complete range |DVCC |VE.BUS to GX product| 
-Phoenix inverter – all with VE.Bus DVCC VE.BUS to GX product +|Phoenix inverter – all with VE.Bus |DVCC |VE.BUS to GX product| 
-Skylla-I and Skylla-IP44[1] Current control VE.CAN directly +|Skylla-I and Skylla-IP44[1] |Current control |VE.CAN directly| 
-Skylla-TG Allow-to-charge contact Remote on/off (inverted) +|Skylla-TG |Allow-to-charge contact |Remote on/off (inverted)| 
-Phoenix Smart IP43 Charger Allow-to-charge contact Remote on/off (inverted) +|Phoenix Smart IP43 Charger |Allow-to-charge contact |Remote on/off (inverted)| 
- DVCC VE.Direct to GX product +| |DVCC |VE.Direct to GX product| 
-SmartSolar MPPT 75/10, 75/15, 100/15 & 100/20 DVCC VE.Direct to GX product +|SmartSolar MPPT 75/10, 75/15, 100/15 & 100/20 |DVCC |VE.Direct to GX product| 
-SmartSolar MPPT 100/30 & 100/50 Allow-to-charge contact Remote on/off VE.Direct [2] +|SmartSolar MPPT 100/30 & 100/50 |Allow-to-charge contact |Remote on/off VE.Direct [2]| 
- DVCC VE.Direct to GX product +| |DVCC |VE.Direct to GX product| 
-SmartSolar MPPT 150/35 Allow-to-charge contact Remote on/off +|SmartSolar MPPT 150/35 |Allow-to-charge contact |Remote on/off| 
- DVCC VE.Direct to GX product +| |DVCC |VE.Direct to GX product| 
-SmartSolar MPPT 150/45 to 150/100 Allow-to-charge contact Remote on/off input +|SmartSolar MPPT 150/45 to 150/100 |Allow-to-charge contact |Remote on/off input| 
- DVCC VE.Direct to GX product +| |DVCC |VE.Direct to GX product| 
-SmartSolar MPPT 250/60 to 250/100 Allow-to-charge contact Remote on/off input +|SmartSolar MPPT 250/60 to 250/100 |Allow-to-charge contact |Remote on/off input| 
- DVCC VE.Direct to GX product +| |DVCC |VE.Direct to GX product| 
-BlueSolar MPPT 75/10, 75/15 & 100/15 Allow-to-charge contact Remote on/off VE.Direct [2] +|BlueSolar MPPT 75/10, 75/15 & 100/15 |Allow-to-charge contact |Remote on/off VE.Direct [2]| 
- DVCC VE.Direct to GX product +| |DVCC |VE.Direct to GX product| 
-BlueSolar MPPT 100/30 & 100/50 Allow-to-charge contact Remote on/off VE.Direct [2] +|BlueSolar MPPT 100/30 & 100/50 |Allow-to-charge contact |Remote on/off VE.Direct [2]| 
- DVCC VE.Direct to GX product +| |DVCC |VE.Direct to GX product| 
-BlueSolar MPPT 150/35 to 150/100 Allow-to-charge contact Remote on/off VE.Direct [2] +|BlueSolar MPPT 150/35 to 150/100 |Allow-to-charge contact |Remote on/off VE.Direct [2]| 
- DVCC VE.Direct to GX product +| |DVCC |VE.Direct to GX product| 
-BlueSolar MPPT 150/70 & 150/85 Current control VE.CAN directly+|BlueSolar MPPT 150/70 & 150/85 |Current control |VE.CAN directly|
  
 [1] Current control requires to set the correct voltage in the charger before use. [1] Current control requires to set the correct voltage in the charger before use.
battery_compatibility/mgenergysystems.txt · Last modified: 2023-09-01 07:26 by guy_stewart

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki