battery_compatibility:freedomwon
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| battery_compatibility:freedomwon [2026-02-27 10:50] – [Large Parallel Banks (>3000A Current Limits)] iburger | battery_compatibility:freedomwon [2026-02-27 10:50] (current) – [Large Parallel Banks (>6000A Current Limits)] iburger | ||
|---|---|---|---|
| Line 261: | Line 261: | ||
| Adjust the maximum current on the MPPT's to ensure that the combined total charge power cannot exceed the maximum rated charge current for the LiTE or LiTE's in the system. | Adjust the maximum current on the MPPT's to ensure that the combined total charge power cannot exceed the maximum rated charge current for the LiTE or LiTE's in the system. | ||
| - | ===== Large Parallel Banks (>6000A Current Limits) ===== | + | ===== Large Parallel Banks (>6500A Current Limits) ===== |
| The CAN Bus hexadecimal message format that the Victron GX controller uses cannot accept a number larger than 6500 for the Charge Current Limit (CCL) and the Discharge Current Limit (DCL). | The CAN Bus hexadecimal message format that the Victron GX controller uses cannot accept a number larger than 6500 for the Charge Current Limit (CCL) and the Discharge Current Limit (DCL). | ||
battery_compatibility/freedomwon.txt · Last modified: by iburger