battery_compatibility:exide
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| battery_compatibility:exide [2022-07-18 12:52] – [4. VEConfigure settings] iburger | battery_compatibility:exide [2022-08-15 13:45] (current) – dfaber | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== Victron & Exide ===== |
| + | |||
| + | **This combination depends on Venus OS v2.90 or above, which is scheduled to be released later in 2022. Or the latest beta (see [[ccgx: | ||
| The combination of Victron products with the Exide battery has been tested and certified by the R&D departments. The combination is actively supported by both companies. | The combination of Victron products with the Exide battery has been tested and certified by the R&D departments. The combination is actively supported by both companies. | ||
| Compatible models: | Compatible models: | ||
| - | * LIBM0480050-G01 as of firmware v1.10 | + | * Sonnenschein Module Pro LIBM0480050-G01 as of firmware v1.10 |
| + | |||
| + | {{: | ||
| ==== 1. Introduction ==== | ==== 1. Introduction ==== | ||
| Line 11: | Line 15: | ||
| === 1.1 Compatible Victron products === | === 1.1 Compatible Victron products === | ||
| All 48V Multis and Quattros. And always a [[venus-os: | All 48V Multis and Quattros. And always a [[venus-os: | ||
| - | |||
| - | === 1.2 Notes === | ||
| - | |||
| - | === 1.3 System diagram === | ||
| ==== 2. GX device needed ==== | ==== 2. GX device needed ==== | ||
| Line 20: | Line 20: | ||
| ==== 3. Wiring of communication cables ==== | ==== 3. Wiring of communication cables ==== | ||
| - | Use the //VE.Can to CAN-bus | + | A cable for the CAN-bus |
| + | [[venus-os: | ||
| Exide batteries come with a CAN-bus terminator already installed/ | Exide batteries come with a CAN-bus terminator already installed/ | ||
| - | |||
| - | More information about the cable can be found in [[battery_compatibility: | ||
| Without properly connecting this cable, the battery will stop charging/ | Without properly connecting this cable, the battery will stop charging/ | ||
| Line 79: | Line 78: | ||
| * After properly wiring and setting up, the Exide ESS will be visible as a battery in the device list:{{ : | * After properly wiring and setting up, the Exide ESS will be visible as a battery in the device list:{{ : | ||
| - | * The parameters option within the battery page shows the actual battery charge and discharge limits:{{ : | + | * The parameters option within the battery page shows the actual battery charge and discharge limits:{{ : |
| + | |||
| + | Next, go to Settings, DVCC, and configure as follows: | ||
| + | ^Venus Settings -> System Setup Parameter ^ Value ^ | ||
| + | |DVCC|ON| | ||
| + | |Shared Voltage Sense |OFF| | ||
| + | |Shared Temperature Sense |OFF| | ||
| ===== 6. MPPT Settings ===== | ===== 6. MPPT Settings ===== | ||
battery_compatibility/exide.1658141527.txt.gz · Last modified: by iburger