User Tools

Site Tools


battery_compatibility:byd_b-box

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
battery_compatibility:byd_b-box [2022-09-01 04:25] – [12. High voltage warning or alarm shown on battery status] guystewartbattery_compatibility:byd_b-box [2024-01-22 07:32] (current) guy_stewart
Line 88: Line 88:
 |Phases|  Single Phase|  Three Phase|  Single Phase|  Three Phase| |Phases|  Single Phase|  Three Phase|  Single Phase|  Three Phase|
 |  Inverter/Charger |  Self-consumption |  Self-consumption |  Off-grid |  Off-grid | |  Inverter/Charger |  Self-consumption |  Self-consumption |  Off-grid |  Off-grid |
-|  Multiplus Multiplus II & MP-II GX 48/3000/35|  1|  3|  2|  6| +|  MultiPlus MultiPlus II & MP-II GX 48/3000/35|  1|  3|  2|  6| 
-|  Multiplus & Multiplus II MP-II GX 48/5000/70|  1|  3|  3|  9|+|  MultiPlus, MultiPlus IIMP-II GX, & Quattro-II 48/5000/70|  1|  3|  3|  9|
 |  Inverter RS & Multi RS 48/6000|  1|  -|  4|  -| |  Inverter RS & Multi RS 48/6000|  1|  -|  4|  -|
 |  Quattro 48/5000/70-100/100|  1|  3|  3|  9| |  Quattro 48/5000/70-100/100|  1|  3|  3|  9|
 |  Quattro 48/8000/110-100/100|  1|  4|  5|  15| |  Quattro 48/8000/110-100/100|  1|  4|  5|  15|
-|  Quattro 48/10000/140- 100/100|  1|  5|  6|  18| +|  Quattro & MultiPlus-II 48/10000/140-100/100|  1|  5|  6|  18| 
-|  Quattro 48/15000/200- 100/100|  1|  6|  9|  27|+|  Quattro & MultiPlus-II 48/15000/200-100/100|  1|  6|  9|  27|
 |  EasySolar & EasySolar-II 48/3000/35-50 MPPT|  1|  3|  2|  6| |  EasySolar & EasySolar-II 48/3000/35-50 MPPT|  1|  3|  2|  6|
 |  EasySolar 48/5000/70-100 MPPT|  1|  3|  3|  9| |  EasySolar 48/5000/70-100 MPPT|  1|  3|  3|  9|
Line 103: Line 103:
 |Phases|  Single Phase|  Three Phase|  Single Phase|  Three Phase| |Phases|  Single Phase|  Three Phase|  Single Phase|  Three Phase|
 |  Inverter/Charger |  Self-consumption |  Self-consumption |  Off-grid |  Off-grid | |  Inverter/Charger |  Self-consumption |  Self-consumption |  Off-grid |  Off-grid |
-|  Multiplus Multiplus II & MP-II GX 48/3000/35|  1|  1|  1|  2| +|  MultiPlus MultiPlus II & MP-II GX 48/3000/35|  1|  1|  1|  2| 
-|  Multiplus & Multiplus II MP-II GX 48/5000/70|  1|  1|  1|  3|+|  MultiPlus, MultiPlus IIMP-II GX, & Quattro-II 48/5000/70|  1|  1|  1|  3|
 |  Inverter RS & Multi RS 48/6000|  1|  -|  1|  -| |  Inverter RS & Multi RS 48/6000|  1|  -|  1|  -|
 |  Quattro 48/5000/70-100/100|  1|  1|  1|  3| |  Quattro 48/5000/70-100/100|  1|  1|  1|  3|
 |  Quattro 48/8000/110-100/100|  1|  2|  2|  5| |  Quattro 48/8000/110-100/100|  1|  2|  2|  5|
-|  Quattro 48/10000/140- 100/100|  1|  2|  2|  6| +|  Quattro & MultiPlus-II 48/10000/140-100/100|  1|  2|  2|  6| 
-|  Quattro 48/15000/200- 100/100|  1|  3|  3|  7|+|  Quattro & MultiPlus-II 48/15000/200-100/100|  1|  3|  3|  7|
 |  EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70|  1|  1|  1|  2| |  EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70|  1|  1|  1|  2|
 |  EasySolar 48/5000/70-100 MPPT150/100|  1|  1|  1|  3| |  EasySolar 48/5000/70-100 MPPT150/100|  1|  1|  1|  3|
Line 117: Line 117:
 |Phases|  Single Phase|  Three Phase|  Single Phase|  Three Phase| |Phases|  Single Phase|  Three Phase|  Single Phase|  Three Phase|
 |  Inverter/Charger |  Self-consumption |  Self-consumption |  Grid-backup |  Grid-backup | |  Inverter/Charger |  Self-consumption |  Self-consumption |  Grid-backup |  Grid-backup |
-|  Multiplus Multiplus II & MP-II GX 48/3000/35|  1|  2|  2|  6| +|  MultiPlus MultiPlus II & MP-II GX 48/3000/35|  1|  2|  2|  6| 
-|  Multiplus & Multiplus II MP-II GX 48/5000/70|  1|  2|  4|  10|+|  MultiPlus, MultiPlus IIMP-II GX, & Quattro-II 48/5000/70|  1|  2|  4|  10|
 |  Inverter RS & Multi RS 48/6000|  1|  -|  4|  -| |  Inverter RS & Multi RS 48/6000|  1|  -|  4|  -|
 |  Quattro 48/5000/70-100/100|  1|  2|  4|  10| |  Quattro 48/5000/70-100/100|  1|  2|  4|  10|
 |  Quattro 48/8000/110-100/100|  1|  3|  5|  x| |  Quattro 48/8000/110-100/100|  1|  3|  5|  x|
-|  Quattro 48/10000/140- 100/100|  1|  4|  7|  x| +|  Quattro & MultiPlus-II 48/10000/140-100/100|  1|  4|  7|  x| 
-|  Quattro 48/15000/200- 100/100|  1|  5|  10|  x|+|  Quattro & MultiPlus-II 48/15000/200-100/100|  1|  5|  10|  x|
 |  EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70|  1|  2|  2|  6| |  EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70|  1|  2|  2|  6|
 |  EasySolar 48/5000/70-100 MPPT150/100|  1|  2|  4|  10| |  EasySolar 48/5000/70-100 MPPT150/100|  1|  2|  4|  10|
Line 136: Line 136:
 |Phases|  Single Phase|  Three Phase|  Single Phase|  Three Phase| |Phases|  Single Phase|  Three Phase|  Single Phase|  Three Phase|
 |  Inverter/Charger |  On-Grid \ with Full Backup |  On-Grid \ with inrush |  Off-grid |  Off-grid \ with inrush | |  Inverter/Charger |  On-Grid \ with Full Backup |  On-Grid \ with inrush |  Off-grid |  Off-grid \ with inrush |
-|  Multiplus Multiplus II & MP-II GX 48/3000/35|  1|  1 \ 2|  1|  1 \ 2| +|  MultiPlus MultiPlus II & MP-II GX 48/3000/35|  1|  1 \ 2|  1|  1 \ 2| 
-|  Multiplus & Multiplus II MP-II GX 48/5000/70|  1|  2 \ 2|  1|  2|+|  MultiPlus, MultiPlus IIMP-II GX, & Quattro-II 48/5000/70|  1|  2 \ 2|  1|  2|
 |  Inverter RS & Multi RS 48/6000|  1|  -|  1|  -| |  Inverter RS & Multi RS 48/6000|  1|  -|  1|  -|
 |  Quattro 48/5000/70-100/100|  1|  2 \ 2|  1|  2| |  Quattro 48/5000/70-100/100|  1|  2 \ 2|  1|  2|
 |  Quattro 48/8000/110-100/100|  1|  2 \ 3|  1|  2| |  Quattro 48/8000/110-100/100|  1|  2 \ 3|  1|  2|
-|  Quattro 48/10000/140- 100/100|  1|  3 \ 4|  1|  3 \ 4| +|  Quattro & MultiPlus-II 48/10000/140-100/100|  1|  3 \ 4|  1|  3 \ 4| 
-|  Quattro 48/15000/200- 100/100|  1 \ 2|  4 \ 6|  2|  4 \ 6|+|  Quattro & MultiPlus-II 48/15000/200-100/100|  1 \ 2|  4 \ 6|  2|  4 \ 6|
 |  EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70|  1|  1|  1|  1| |  EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70|  1|  1|  1|  1|
 |  EasySolar 48/5000/70-100 MPPT150/100|  1|  2 \ 2|  1|  2| |  EasySolar 48/5000/70-100 MPPT150/100|  1|  2 \ 2|  1|  2|
Line 151: Line 151:
 |Phases|          Single Phase| Three Phase| Single Phase|   Three Phase| |Phases|          Single Phase| Three Phase| Single Phase|   Three Phase|
 |  Inverter/Charger |  On-Grid |  On-Grid |  Off-grid |  Off-grid \ with inrush | |  Inverter/Charger |  On-Grid |  On-Grid |  Off-grid |  Off-grid \ with inrush |
-|  Multiplus Multiplus II & MP-II GX 48/3000/35|  1|  2|  1|  4 \ 6| +|  MultiPlus MultiPlus II & MP-II GX 48/3000/35|  1|  2|  1|  4 \ 6| 
-|    Multiplus & Multiplus II MP-II GX 48/5000/70|  1|  2|  2|  6 \ 8|+|    MultiPlus, MultiPlus IIMP-II GX, & Quattro-II 48/5000/70|  1|  2|  2|  6 \ 8|
 |  Inverter RS & Multi RS 48/6000|  1|  -|  3|  -| |  Inverter RS & Multi RS 48/6000|  1|  -|  3|  -|
 |             Quattro 48/5000/70-100/100|  1|  2|  2|  6 \ 8| |             Quattro 48/5000/70-100/100|  1|  2|  2|  6 \ 8|
 |            Quattro 48/8000/110-100/100|  1|  2|  4|  8 \ 12| |            Quattro 48/8000/110-100/100|  1|  2|  4|  8 \ 12|
-|          Quattro 48/10000/140- 100/100|  1|  4|  5|  12 \ 16| +|          Quattro & MultiPlus-II 48/10000/140-100/100|  1|  4|  5|  12 \ 16| 
-|          Quattro 48/15000/200- 100/100|  1|  4|  7*|  16 \ 24|+|          Quattro & MultiPlus-II 48/15000/200-100/100|  1|  4|  7*|  16 \ 24|
 |     EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70|  1|  2|  1|  4 \ 4| |     EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70|  1|  2|  1|  4 \ 4|
 |   EasySolar 48/5000/70-100 MPPT150/100|  1|  2|  2|  8 \ 8| |   EasySolar 48/5000/70-100 MPPT150/100|  1|  2|  2|  8 \ 8|
Line 167: Line 167:
 |Phases|          Single Phase| Three Phase| Single Phase|   Three Phase| |Phases|          Single Phase| Three Phase| Single Phase|   Three Phase|
 |  Inverter/Charger |  On-Grid |  On-Grid |  Off-grid |  Off-grid | |  Inverter/Charger |  On-Grid |  On-Grid |  Off-grid |  Off-grid |
-|  Multiplus 48/500 & 48/800|  1|  1|  1|  1| +|  MultiPlus 48/500 & 48/800|  1|  1|  1|  1| 
-|  Multiplus 48/1200 & 48/1600|  1|  2|  1|  2| +|  MultiPlus 48/1200 & 48/1600|  1|  2|  1|  2| 
-|  Multiplus 48/2000|  1|  2|  1|  3| +|  MultiPlus 48/2000|  1|  2|  1|  3| 
-|  Multiplus Multiplus II & MP-II GX 48/3000/35|  1|  3|  2|  4| +|  MultiPlus MultiPlus II & MP-II GX 48/3000/35|  1|  3|  2|  4| 
-|    Multiplus & Multiplus II MP-II GX 48/5000/70|  2|  5|  3|  6|+|    MultiPlus, MultiPlus IIMP-II GX, & Quattro-II 48/5000/70|  2|  5|  3|  6|
 |  Inverter RS & Multi RS 48/6000|  2|  -|  3|  -| |  Inverter RS & Multi RS 48/6000|  2|  -|  3|  -|
 |             Quattro 48/5000/70-100/100|  2|  5|  3|  6| |             Quattro 48/5000/70-100/100|  2|  5|  3|  6|
 |            Quattro 48/8000/110-100/100|  3|  8|  4|  10| |            Quattro 48/8000/110-100/100|  3|  8|  4|  10|
-|          Quattro 48/10000/140- 100/100|  4|  10|  5|  13| +|          Quattro & MultiPlus-II 48/10000/140-100/100|  4|  10|  5|  13| 
-|          Quattro 48/15000/200- 100/100|  5|  14|  6|  16|+|          Quattro & MultiPlus-II 48/15000/200-100/100|  5|  14|  6|  16|
 |     EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70|  1|  3|  2|  4| |     EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70|  1|  3|  2|  4|
 |   EasySolar 48/5000/70-100 MPPT150/100|  2|  5|  2|  6| |   EasySolar 48/5000/70-100 MPPT150/100|  2|  5|  2|  6|
  
  
-**"With inrush"** - this is the advice for systems that have load profiles that use the full surge capacity of the inverter, eg Multiplus 48/5000/70 providing 10 kW for 5 seconds to start an electric motor. +**"With inrush"** - this is the advice for systems that have load profiles that use the full surge capacity of the inverter, eg MultiPlus 48/5000/70 providing 10 kW for 5 seconds to start an electric motor. 
  
 The specification for these minimum battery sizes was obtained from [[http://alpspower.com.au/wp-content/uploads/2018/05/Battery-Box-LV-Res-2.510.0-Mini-configuration-list.pdf|BYD’s 2018 minimum specification guide.]] There is an [[http://alpspower.com.au/wp-content/uploads/2017/10/B-BOX-LV-Pro-13.8-Minimum-configuration-list.pdf|additional guide here]] for the 12.8 and 13.8 models, and [[https://secureservercdn.net/198.71.233.41/x4m.ee6.myftpupload.com/wp-content/uploads/2020/03/BYD-Battery-Box-Premium-LVL-Minimum-Configuration-List-V1.0.pdf|here for the Premium LVL 15.4 model.]] The specification for these minimum battery sizes was obtained from [[http://alpspower.com.au/wp-content/uploads/2018/05/Battery-Box-LV-Res-2.510.0-Mini-configuration-list.pdf|BYD’s 2018 minimum specification guide.]] There is an [[http://alpspower.com.au/wp-content/uploads/2017/10/B-BOX-LV-Pro-13.8-Minimum-configuration-list.pdf|additional guide here]] for the 12.8 and 13.8 models, and [[https://secureservercdn.net/198.71.233.41/x4m.ee6.myftpupload.com/wp-content/uploads/2020/03/BYD-Battery-Box-Premium-LVL-Minimum-Configuration-List-V1.0.pdf|here for the Premium LVL 15.4 model.]]
battery_compatibility/byd_b-box.1661999113.txt.gz · Last modified: 2022-09-01 04:25 by guystewart

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki