| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| battery_compatibility:byd_b-box [2022-09-01 04:25] – [12. High voltage warning or alarm shown on battery status] guystewart | battery_compatibility:byd_b-box [2026-08-14 11:34] (current) – guy_stewart |
|---|
| ====== Victron & BYD ====== | ====== Victron & BYD ====== |
| | |
| ^ Battery ^ Pro 2.5-10.0 ^ Pro 12.8 & 13.8 ^ L 3.5-14.0 ^ Premium LVL 15.4 ^ Premium LVS 4.0 ^ LV Flex 5 ^ | |
| | Appearance | {{ :battery_compatibility:byd-bbox2-5.jpg?nolink&100 |}}| {{ :battery_compatibility:byd-bbox13-8.jpg?nolink&100 |}}| {{ :battery_compatibility:byd-l3-5.jpg?nolink&100 |}}| {{:battery_compatibility:byd_premium_lvl.jpg?nolink&150|}} | {{:battery_compatibility:byd_lvs.jpg?nolink&80}} | {{:battery_compatibility:byd_flex.jpg?100|}} | | |
| | ESS | yes| yes| yes| yes| yes| yes| | |
| | Grid Backup| yes| yes| yes | yes| yes| yes| | |
| | Off-Grid| yes| yes| no| yes| yes| yes| | |
| | Module capacity| 2.5 kWh | 13.8 kWh | 3.5 kWh| 15.36 kWh| 4.0 kWh| 5.0 kWh | | |
| | Module limit | 32| 32| 12| 64| 64| 64| | |
| | Max capacity| 80 kWh| 441.6 kWh| 42 kWh| 983 kWh| 256 kWh| 320 kWh| | |
| ===== 1. Product & System compatibility ===== | ===== 1. Product & System compatibility ===== |
| |
| |
| For Off-grid systems, its strongly recommend to make sure there is a minimum of DC-Coupled PV (= MPPT Solar Charger) in the system. Ie. not only AC-Coupled PV. Also, minimum battery configuration, and factor 1.0 are always important to adhere to, and even more so in case of Off-grid systems. Both BYD and Victron will be reluctant or even refusing to give support to systems that are not sized according to the minimum battery configuration table. | For Off-grid systems, its strongly recommend to make sure there is a minimum of DC-Coupled PV (= MPPT Solar Charger) in the system. Ie. not only AC-Coupled PV. Also, minimum battery configuration, and factor 1.0 are always important to adhere to, and even more so in case of Off-grid systems. Both BYD and Victron will be reluctant or even refusing to give support to systems that are not sized according to the minimum battery configuration table. |
| | |
| | |
| | ^ Battery ^ Pro 2.5-10.0 ^ Pro 12.8 & 13.8 ^ L 3.5-14.0 ^ Premium LVL 15.4 ^ Premium LVS 4.0 ^ LV Flex 5 ^ LV5.0+/LV5.0+ (2026) ^ |
| | | Appearance | {{ :battery_compatibility:byd-bbox2-5.jpg?nolink&100 |}}| {{ :battery_compatibility:byd-bbox13-8.jpg?nolink&100 |}}| {{ :battery_compatibility:byd-l3-5.jpg?nolink&100 |}}| {{:battery_compatibility:byd_premium_lvl.jpg?nolink&150|}} | {{:battery_compatibility:byd_lvs.jpg?nolink&80}} | {{:battery_compatibility:byd_flex.jpg?100|}} | {{:battery_compatibility:bydlv.png?120|}} | |
| | | ESS | yes| yes| yes| yes| yes| yes| yes| |
| | | Grid Backup| yes| yes| yes | yes| yes| yes| yes| |
| | | Off-Grid| yes| yes| no| yes| yes| yes| yes| |
| | | Module capacity| 2.5 kWh | 13.8 kWh | 3.5 kWh| 15.36 kWh| 4.0 kWh| 5.0 kWh | 5.12 kWh | |
| | | Module limit | 32| 32| 12| 64| 64| 64| 32| |
| | | Max capacity| 80 kWh| 441.6 kWh| 42 kWh| 983 kWh| 256 kWh| 320 kWh| 163.84 kWh| |
| | |
| |
| === 1.2 A GX device is required, eg Cerbo GX, etc === | === 1.2 A GX device is required, eg Cerbo GX, etc === |
| | B-BOX Premium LVS 4.0 | | | B-BOX Premium LVS 4.0 | |
| | B-BOX LV Flex 5.0 | | | B-BOX LV Flex 5.0 | |
| | | B-BOX LV5.0+/LV5.0+ (2026) | |
| |
| BYD also releases firmware update for their BMU and BMS. | BYD also releases firmware update for their BMU and BMS. |
| |Phases| Single Phase| Three Phase| Single Phase| Three Phase| | |Phases| Single Phase| Three Phase| Single Phase| Three Phase| |
| | Inverter/Charger | Self-consumption | Self-consumption | Off-grid | Off-grid | | | Inverter/Charger | Self-consumption | Self-consumption | Off-grid | Off-grid | |
| | Multiplus & Multiplus II & MP-II GX 48/3000/35| 1| 3| 2| 6| | | MultiPlus & MultiPlus II & MP-II GX 48/3000/35| 1| 3| 2| 6| |
| | Multiplus & Multiplus II & MP-II GX 48/5000/70| 1| 3| 3| 9| | | MultiPlus, MultiPlus II, MP-II GX, & Quattro-II 48/5000/70| 1| 3| 3| 9| |
| | Inverter RS & Multi RS 48/6000| 1| -| 4| -| | | Inverter RS & Multi RS 48/6000| 1| -| 4| -| |
| | Quattro 48/5000/70-100/100| 1| 3| 3| 9| | | Quattro 48/5000/70-100/100| 1| 3| 3| 9| |
| | Quattro 48/8000/110-100/100| 1| 4| 5| 15| | | Quattro 48/8000/110-100/100| 1| 4| 5| 15| |
| | Quattro 48/10000/140- 100/100| 1| 5| 6| 18| | | Quattro & MultiPlus-II 48/10000/140-100/100| 1| 5| 6| 18| |
| | Quattro 48/15000/200- 100/100| 1| 6| 9| 27| | | Quattro & MultiPlus-II 48/15000/200-100/100| 1| 6| 9| 27| |
| | EasySolar & EasySolar-II 48/3000/35-50 MPPT| 1| 3| 2| 6| | | EasySolar & EasySolar-II 48/3000/35-50 MPPT| 1| 3| 2| 6| |
| | EasySolar 48/5000/70-100 MPPT| 1| 3| 3| 9| | | EasySolar 48/5000/70-100 MPPT| 1| 3| 3| 9| |
| |Phases| Single Phase| Three Phase| Single Phase| Three Phase| | |Phases| Single Phase| Three Phase| Single Phase| Three Phase| |
| | Inverter/Charger | Self-consumption | Self-consumption | Off-grid | Off-grid | | | Inverter/Charger | Self-consumption | Self-consumption | Off-grid | Off-grid | |
| | Multiplus & Multiplus II & MP-II GX 48/3000/35| 1| 1| 1| 2| | | MultiPlus & MultiPlus II & MP-II GX 48/3000/35| 1| 1| 1| 2| |
| | Multiplus & Multiplus II & MP-II GX 48/5000/70| 1| 1| 1| 3| | | MultiPlus, MultiPlus II, MP-II GX, & Quattro-II 48/5000/70| 1| 1| 1| 3| |
| | Inverter RS & Multi RS 48/6000| 1| -| 1| -| | | Inverter RS & Multi RS 48/6000| 1| -| 1| -| |
| | Quattro 48/5000/70-100/100| 1| 1| 1| 3| | | Quattro 48/5000/70-100/100| 1| 1| 1| 3| |
| | Quattro 48/8000/110-100/100| 1| 2| 2| 5| | | Quattro 48/8000/110-100/100| 1| 2| 2| 5| |
| | Quattro 48/10000/140- 100/100| 1| 2| 2| 6| | | Quattro & MultiPlus-II 48/10000/140-100/100| 1| 2| 2| 6| |
| | Quattro 48/15000/200- 100/100| 1| 3| 3| 7| | | Quattro & MultiPlus-II 48/15000/200-100/100| 1| 3| 3| 7| |
| | EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 1| 1| 2| | | EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 1| 1| 2| |
| | EasySolar 48/5000/70-100 MPPT150/100| 1| 1| 1| 3| | | EasySolar 48/5000/70-100 MPPT150/100| 1| 1| 1| 3| |
| |Phases| Single Phase| Three Phase| Single Phase| Three Phase| | |Phases| Single Phase| Three Phase| Single Phase| Three Phase| |
| | Inverter/Charger | Self-consumption | Self-consumption | Grid-backup | Grid-backup | | | Inverter/Charger | Self-consumption | Self-consumption | Grid-backup | Grid-backup | |
| | Multiplus & Multiplus II & MP-II GX 48/3000/35| 1| 2| 2| 6| | | MultiPlus & MultiPlus II & MP-II GX 48/3000/35| 1| 2| 2| 6| |
| | Multiplus & Multiplus II & MP-II GX 48/5000/70| 1| 2| 4| 10| | | MultiPlus, MultiPlus II, MP-II GX, & Quattro-II 48/5000/70| 1| 2| 4| 10| |
| | Inverter RS & Multi RS 48/6000| 1| -| 4| -| | | Inverter RS & Multi RS 48/6000| 1| -| 4| -| |
| | Quattro 48/5000/70-100/100| 1| 2| 4| 10| | | Quattro 48/5000/70-100/100| 1| 2| 4| 10| |
| | Quattro 48/8000/110-100/100| 1| 3| 5| x| | | Quattro 48/8000/110-100/100| 1| 3| 5| x| |
| | Quattro 48/10000/140- 100/100| 1| 4| 7| x| | | Quattro & MultiPlus-II 48/10000/140-100/100| 1| 4| 7| x| |
| | Quattro 48/15000/200- 100/100| 1| 5| 10| x| | | Quattro & MultiPlus-II 48/15000/200-100/100| 1| 5| 10| x| |
| | EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 2| 2| 6| | | EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 2| 2| 6| |
| | EasySolar 48/5000/70-100 MPPT150/100| 1| 2| 4| 10| | | EasySolar 48/5000/70-100 MPPT150/100| 1| 2| 4| 10| |
| |Phases| Single Phase| Three Phase| Single Phase| Three Phase| | |Phases| Single Phase| Three Phase| Single Phase| Three Phase| |
| | Inverter/Charger | On-Grid \ with Full Backup | On-Grid \ with inrush | Off-grid | Off-grid \ with inrush | | | Inverter/Charger | On-Grid \ with Full Backup | On-Grid \ with inrush | Off-grid | Off-grid \ with inrush | |
| | Multiplus & Multiplus II & MP-II GX 48/3000/35| 1| 1 \ 2| 1| 1 \ 2| | | MultiPlus & MultiPlus II & MP-II GX 48/3000/35| 1| 1 \ 2| 1| 1 \ 2| |
| | Multiplus & Multiplus II & MP-II GX 48/5000/70| 1| 2 \ 2| 1| 2| | | MultiPlus, MultiPlus II, MP-II GX, & Quattro-II 48/5000/70| 1| 2 \ 2| 1| 2| |
| | Inverter RS & Multi RS 48/6000| 1| -| 1| -| | | Inverter RS & Multi RS 48/6000| 1| -| 1| -| |
| | Quattro 48/5000/70-100/100| 1| 2 \ 2| 1| 2| | | Quattro 48/5000/70-100/100| 1| 2 \ 2| 1| 2| |
| | Quattro 48/8000/110-100/100| 1| 2 \ 3| 1| 2| | | Quattro 48/8000/110-100/100| 1| 2 \ 3| 1| 2| |
| | Quattro 48/10000/140- 100/100| 1| 3 \ 4| 1| 3 \ 4| | | Quattro & MultiPlus-II 48/10000/140-100/100| 1| 3 \ 4| 1| 3 \ 4| |
| | Quattro 48/15000/200- 100/100| 1 \ 2| 4 \ 6| 2| 4 \ 6| | | Quattro & MultiPlus-II 48/15000/200-100/100| 1 \ 2| 4 \ 6| 2| 4 \ 6| |
| | EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 1| 1| 1| | | EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 1| 1| 1| |
| | EasySolar 48/5000/70-100 MPPT150/100| 1| 2 \ 2| 1| 2| | | EasySolar 48/5000/70-100 MPPT150/100| 1| 2 \ 2| 1| 2| |
| |Phases| Single Phase| Three Phase| Single Phase| Three Phase| | |Phases| Single Phase| Three Phase| Single Phase| Three Phase| |
| | Inverter/Charger | On-Grid | On-Grid | Off-grid | Off-grid \ with inrush | | | Inverter/Charger | On-Grid | On-Grid | Off-grid | Off-grid \ with inrush | |
| | Multiplus & Multiplus II & MP-II GX 48/3000/35| 1| 2| 1| 4 \ 6| | | MultiPlus & MultiPlus II & MP-II GX 48/3000/35| 1| 2| 1| 4 \ 6| |
| | Multiplus & Multiplus II & MP-II GX 48/5000/70| 1| 2| 2| 6 \ 8| | | MultiPlus, MultiPlus II, MP-II GX, & Quattro-II 48/5000/70| 1| 2| 2| 6 \ 8| |
| | Inverter RS & Multi RS 48/6000| 1| -| 3| -| | | Inverter RS & Multi RS 48/6000| 1| -| 3| -| |
| | Quattro 48/5000/70-100/100| 1| 2| 2| 6 \ 8| | | Quattro 48/5000/70-100/100| 1| 2| 2| 6 \ 8| |
| | Quattro 48/8000/110-100/100| 1| 2| 4| 8 \ 12| | | Quattro 48/8000/110-100/100| 1| 2| 4| 8 \ 12| |
| | Quattro 48/10000/140- 100/100| 1| 4| 5| 12 \ 16| | | Quattro & MultiPlus-II 48/10000/140-100/100| 1| 4| 5| 12 \ 16| |
| | Quattro 48/15000/200- 100/100| 1| 4| 7*| 16 \ 24| | | Quattro & MultiPlus-II 48/15000/200-100/100| 1| 4| 7*| 16 \ 24| |
| | EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 2| 1| 4 \ 4| | | EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 2| 1| 4 \ 4| |
| | EasySolar 48/5000/70-100 MPPT150/100| 1| 2| 2| 8 \ 8| | | EasySolar 48/5000/70-100 MPPT150/100| 1| 2| 2| 8 \ 8| |
| |Phases| Single Phase| Three Phase| Single Phase| Three Phase| | |Phases| Single Phase| Three Phase| Single Phase| Three Phase| |
| | Inverter/Charger | On-Grid | On-Grid | Off-grid | Off-grid | | | Inverter/Charger | On-Grid | On-Grid | Off-grid | Off-grid | |
| | Multiplus 48/500 & 48/800| 1| 1| 1| 1| | | MultiPlus 48/500 & 48/800| 1| 1| 1| 1| |
| | Multiplus 48/1200 & 48/1600| 1| 2| 1| 2| | | MultiPlus 48/1200 & 48/1600| 1| 2| 1| 2| |
| | Multiplus 48/2000| 1| 2| 1| 3| | | MultiPlus 48/2000| 1| 2| 1| 3| |
| | Multiplus & Multiplus II & MP-II GX 48/3000/35| 1| 3| 2| 4| | | MultiPlus & MultiPlus II & MP-II GX 48/3000/35| 1| 3| 2| 4| |
| | Multiplus & Multiplus II & MP-II GX 48/5000/70| 2| 5| 3| 6| | | MultiPlus, MultiPlus II, MP-II GX, & Quattro-II 48/5000/70| 2| 5| 3| 6| |
| | Inverter RS & Multi RS 48/6000| 2| -| 3| -| | | Inverter RS & Multi RS 48/6000| 2| -| 3| -| |
| | Quattro 48/5000/70-100/100| 2| 5| 3| 6| | | Quattro 48/5000/70-100/100| 2| 5| 3| 6| |
| | Quattro 48/8000/110-100/100| 3| 8| 4| 10| | | Quattro 48/8000/110-100/100| 3| 8| 4| 10| |
| | Quattro 48/10000/140- 100/100| 4| 10| 5| 13| | | Quattro & MultiPlus-II 48/10000/140-100/100| 4| 10| 5| 13| |
| | Quattro 48/15000/200- 100/100| 5| 14| 6| 16| | | Quattro & MultiPlus-II 48/15000/200-100/100| 5| 14| 6| 16| |
| | EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 3| 2| 4| | | EasySolar & EasySolar-II 48/3000/35-50 MPPT150/70| 1| 3| 2| 4| |
| | EasySolar 48/5000/70-100 MPPT150/100| 2| 5| 2| 6| | | EasySolar 48/5000/70-100 MPPT150/100| 2| 5| 2| 6| |
| |
| |
| **"With inrush"** - this is the advice for systems that have load profiles that use the full surge capacity of the inverter, eg Multiplus 48/5000/70 providing 10 kW for 5 seconds to start an electric motor. | === Battery Modules Required - LV5.0+/LV5.0+(2026) === |
| | ^ Inverter/Charger ^ Single Phase ^^^ Three Phase ^^^ |
| | ^ ::: ^ On-Grid ^ On-Grid with Backup ^ Off-Grid Inrush Use ^ On-Grid ^ On-Grid with Backup ^ Off-Grid Inrush Use ^ |
| | | MultiPlus 48/3000/35 | ≥1| ≥1| ≥1| ≥1| ≥2| ≥2| |
| | | MultiPlus 48/5000/70 | ≥1| ≥1| ≥1| ≥1| ≥2| ≥2| |
| | | MultiPlus-II GX 48/3000/35-32 | ≥1| ≥1| ≥1| ≥1| ≥3| ≥3| |
| | | MultiPlus-II GX 48/5000/70-50 | ≥1| ≥1| ≥1| ≥1| ≥2| ≥2| |
| | | MultiPlus-II 230V 48/3000/35-32 | ≥1| ≥1| ≥1| ≥1| ≥3| ≥3| |
| | | MultiPlus-II 48/4k5/55-32 230V | ≥1| ≥1| ≥1| ≥1| ≥2| ≥3| |
| | | MultiPlus-II 230V 48/5000/70-50 | ≥1| ≥1| ≥1| ≥1| ≥2| ≥2| |
| | | MultiPlus-II 48/6k5/100-50 230V | ≥1| ≥1| ≥2| ≥1| ≥3| ≥4| |
| | | MultiPlus-II 230V 48/8000/110-100 | ≥1| ≥1| ≥1| ≥1| ≥3| ≥3| |
| | | MultiPlus-II 230V 48/10000/140-100 | ≥1| ≥2| ≥2| ≥1| ≥5| ≥5| |
| | | MultiPlus-II 230V 48/15000/200-100 | ≥1| ≥2| ≥2| ≥1| ≥6| ≥6| |
| | | MultiPlus-II 24/3000/70-32 GX | ≥1| ≥1| ≥1| ≥1| ≥3| ≥3| |
| | | MultiPlus-II 48/3000/35-32 230V GX | ≥1| ≥1| ≥1| ≥1| ≥2| ≥2| |
| | | MultiPlus-II 48/5000/70-50 230V GX | ≥1| ≥1| ≥1| ≥1| ≥3| ≥3| |
| | | MultiPlus-II 48/4k5/55-32 230V GX | ≥1| ≥1| ≥1| ≥1| ≥2| ≥3| |
| | | MultiPlus-II 48/6k5/100-50 230V GX | ≥1| ≥1| ≥2| ≥1| ≥3| ≥4| |
| | | Multi RS Solar 48/6000 Dual Tracker | ≥1| ≥3| ≥3| ≥1| ≥10| ≥10| |
| | | Quattro 48/5000/70-100/100 | ≥1| ≥2| ≥2| ≥1| ≥2| ≥3| |
| | | Quattro 48/8000/110-100/100 | ≥1| ≥1| ≥1| ≥1| ≥3| ≥3| |
| | | Quattro 48/10000/140-100/100 | ≥1| ≥2| ≥2| ≥1| ≥5| ≥5| |
| | | Quattro 48/15000/200-100/100 | ≥1| ≥2| ≥2| ≥1| ≥6| ≥6| |
| | | Quattro-II 48/5000/70-50 | ≥1| ≥3| ≥3| ≥1| ≥10| ≥10| |
| | | EasySolar-II 48/3000/35-32 MPPT 250/70 GX | ≥1| ≥1| ≥1| ≥1| ≥2| ≥2| |
| | | EasySolar-II 24/3000/70-32 MPPT 250/70 GX | ≥1| ≥1| ≥1| ≥1| ≥3| ≥3| |
| | | EasySolar-II 48/5000/70-50 MPPT 250/100 GX | ≥1| ≥1| ≥1| ≥1| ≥3| ≥3| |
| | | EasySolar-II 48/4k5/55-32 MPPT 250/70 GX | ≥1| ≥1| ≥1| ≥1| ≥2| ≥3| |
| | | EasySolar-II 48/6k5/100-50 MPPT 250/100 GX | ≥1| ≥1| ≥2| ≥1| ≥3| ≥4| |
| | | Battery firmware: BMS ≥1.2; GX firmware ≥V3.20 ||||||| |
| | |
| | |
| | **"With inrush"** - this is the advice for systems that have load profiles that use the full surge capacity of the inverter, eg MultiPlus 48/5000/70 providing 10 kW for 5 seconds to start an electric motor. |
| |
| The specification for these minimum battery sizes was obtained from [[http://alpspower.com.au/wp-content/uploads/2018/05/Battery-Box-LV-Res-2.510.0-Mini-configuration-list.pdf|BYD’s 2018 minimum specification guide.]] There is an [[http://alpspower.com.au/wp-content/uploads/2017/10/B-BOX-LV-Pro-13.8-Minimum-configuration-list.pdf|additional guide here]] for the 12.8 and 13.8 models, and [[https://secureservercdn.net/198.71.233.41/x4m.ee6.myftpupload.com/wp-content/uploads/2020/03/BYD-Battery-Box-Premium-LVL-Minimum-Configuration-List-V1.0.pdf|here for the Premium LVL 15.4 model.]] | The specification for these minimum battery sizes was obtained from [[http://alpspower.com.au/wp-content/uploads/2018/05/Battery-Box-LV-Res-2.510.0-Mini-configuration-list.pdf|BYD’s 2018 minimum specification guide.]] There is an [[http://alpspower.com.au/wp-content/uploads/2017/10/B-BOX-LV-Pro-13.8-Minimum-configuration-list.pdf|additional guide here]] for the 12.8 and 13.8 models, and [[https://secureservercdn.net/198.71.233.41/x4m.ee6.myftpupload.com/wp-content/uploads/2020/03/BYD-Battery-Box-Premium-LVL-Minimum-Configuration-List-V1.0.pdf|here for the Premium LVL 15.4 model.]] |
| {{:battery_compatibility:byd_bmu.jpg?nolink&400|}} | {{:battery_compatibility:byd_bmu.jpg?nolink&400|}} |
| |
| ===== 12. High voltage warning or alarm shown on battery status ===== | ===== 12. High cell voltage warning or alarm shown on battery status ===== |
| |
| The 'high voltage' warning or alarm is not unusual on new batteries that are not yet balanced. While less common, It can also occur on systems that have been installed and previously working reliably as well. | The 'high cell voltage' warning or alarm is not unusual on new batteries that are not yet balanced. While less common, It can also occur on systems that have been installed and previously working reliably as well. |
| |
| It is easiest to confirm this diagnosis in VRM in the Advanced Widget for the Battery Monitor as it logs this data over time. | It is easiest to confirm this diagnosis in VRM in the Advanced Widget for the Battery Monitor as it logs this data over time. |
| To help the batteries balance quickly, keep the batteries fully charged and the system voltage stable until the errors go away. In an ESS system, set it to 'keep batteries charged', in an off-grid system the fastest way is to either charge / balance the battery before installation, or to fully charge with a generator if not enough solar is available to keep the batteries fully charged. | To help the batteries balance quickly, keep the batteries fully charged and the system voltage stable until the errors go away. In an ESS system, set it to 'keep batteries charged', in an off-grid system the fastest way is to either charge / balance the battery before installation, or to fully charge with a generator if not enough solar is available to keep the batteries fully charged. |
| |
| If you are unable to maintain the target voltage to balance the batteries without the 'high voltage' alarm occurring, you may need to temporarily enable and set the “Limit managed battery charge voltage” setting in the DVCC menu of the GX device. Reduce this voltage as necessary until the alarm stops. After sufficient time to balance the batteries, try increasing this value until it can be disabled again for normal operation. | If you are unable to maintain the target voltage to balance the batteries without the 'high cell voltage' alarm occurring, you may need to temporarily enable and set the “Limit managed battery charge voltage” setting in the DVCC menu of the GX device. Reduce this voltage as necessary until the alarm stops. After sufficient time to balance the batteries, try increasing this value until it can be disabled again for normal operation. |
| |
| {{:battery_compatibility:byd-highvoltage.jpg?400|}} | {{:battery_compatibility:byd-highvoltage.jpg?400|}} |
| |
| |
| ===== DISQUS ===== | |
| ~~DISQUS~~ | |