battery_compatibility:bsl
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| battery_compatibility:bsl [2022-03-29 12:01] – dylanc | battery_compatibility:bsl [2024-05-28 10:21] (current) – [5.1 Victron MPPT charger settings] per andre harisson warwickchapman | ||
|---|---|---|---|
| Line 52: | Line 52: | ||
| === Battery compatibility === | === Battery compatibility === | ||
| - | The following | + | All BSL batteries are supported |
| - | ^ BSLBATT type ^ | + | |
| - | | B-LFP48-100E | + | |
| - | | B-LFP48-125E | + | |
| - | | B-LFP48-160E | + | |
| - | | B-LFP48-200PW | + | |
| Line 126: | Line 121: | ||
| ===== 3. CAN-Bus wiring between battery and GX device ===== | ===== 3. CAN-Bus wiring between battery and GX device ===== | ||
| - | In order to connect your battery to the relevant GX device, one must utilize a " | + | In order to connect your battery to the relevant GX device, one must utilize a " |
| One should always terminate the CAN port on the GX device when it comes to installing BSL batteries. | One should always terminate the CAN port on the GX device when it comes to installing BSL batteries. | ||
| Line 138: | Line 133: | ||
| | Charge curve | Fixed | | Charge curve | Fixed | ||
| | Absorption voltage | | Absorption voltage | ||
| - | | Absorption | + | | Float voltage (1) |
| - | | Float voltage (1) | 55 V | | + | |
| | Absorption time | 1 Hr | | | Absorption time | 1 Hr | | ||
| Line 146: | Line 140: | ||
| In the Inverter tab of VEConfigure | In the Inverter tab of VEConfigure | ||
| ^VEConfigure Inverter Parameter | ^VEConfigure Inverter Parameter | ||
| - | |DC input low shut-down | 47V| | + | |DC input low shut-down | 48V | |
| - | |DC input low restart | + | |DC input low restart |
| - | |DC input low pre-alarm* | 51V| | + | |DC input low pre-alarm* | 51V | |
| === 4.3 ESS Settings === | === 4.3 ESS Settings === | ||
| ^ ESS Parameter ^ Settings ^ | ^ ESS Parameter ^ Settings ^ | ||
| - | |Sustain voltage. | + | |Sustain voltage. |
| - | |Dynamic cut-off values | set all values to 47V.| | + | |Dynamic cut-off values | Set all values to 47V | |
| - | |Restart offset: | + | |Restart offset: |
| + | |Voltage to restart PV: | 53.5V | | ||
| === 4.4 All Settings === | === 4.4 All Settings === | ||
| Line 163: | Line 158: | ||
| === 4.5 Specific manuals for various models of battery: === | === 4.5 Specific manuals for various models of battery: === | ||
| - | * 5.1kWh battery- {{ : | ||
| - | * 6.4kWh battery- {{ : | ||
| - | * 8.2kWh battery- {{ : | ||
| - | * 10.2kWh battery- {{ : | ||
| - | |||
| - | |||
| + | * 5.1kWh battery- {{ : | ||
| + | * 6.4kWh battery- {{ : | ||
| + | * 7kWh battery- {{ : | ||
| + | * 8.2kWh battery- {{ : | ||
| + | * 10.2kWh battery- {{ : | ||
| + | * 15kWh battery- {{ : | ||
| + | * Powerline-5 battery- {{ : | ||
| ===== 5. Solar Charging ===== | ===== 5. Solar Charging ===== | ||
| Line 176: | Line 172: | ||
| Victron MPPT charge characteristics are automatically configured & governed by the [[venus-os: | Victron MPPT charge characteristics are automatically configured & governed by the [[venus-os: | ||
| + | |||
| + | Select Battery > Preset > Smart Lithium | ||
| ^ MPPT Parameter ^ Setting ^ | ^ MPPT Parameter ^ Setting ^ | ||
| |Battery voltage | |Battery voltage | ||
| |Absorption voltage | |Absorption voltage | ||
| + | |Float voltage | ||
| The MPPT should also be configured correctly in case of the GX device failing and thus not being able to throttle up or down the charging currents and voltages. | The MPPT should also be configured correctly in case of the GX device failing and thus not being able to throttle up or down the charging currents and voltages. | ||
battery_compatibility/bsl.1648548083.txt.gz · Last modified: by dylanc