User Tools

Site Tools


venus-os:gx-lte

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
venus-os:gx-lte [2022-01-06 11:36] – [8. Technical Data] mvadervenus-os:gx-lte [2022-04-26 14:49] – [Outdoor 2G and 3G GSM Antenna] marmour
Line 180: Line 180:
 ^ Mounting option | Screw Mount | ^ Mounting option | Screw Mount |
 ^ Cable Type | Rg-316 | ^ Cable Type | Rg-316 |
-^ Cable Length | 0.25 m |+^ Cable Length | 3.m |
 ^ Connector | SMA Male Straight | ^ Connector | SMA Male Straight |
 ^ Frequencies | 800/900/1800/1900/2100 MHz | ^ Frequencies | 800/900/1800/1900/2100 MHz |
Line 194: Line 194:
 ^ Mounting option | Screw Mount | ^ Mounting option | Screw Mount |
 ^ Cable Type | tbd | ^ Cable Type | tbd |
-^ Cable Length | tbd |+^ Cable Length | 3.0 m |
 ^ Connector | SMA Male Straight | ^ Connector | SMA Male Straight |
 ^ Frequencies | tbd | ^ Frequencies | tbd |
venus-os/gx-lte.txt · Last modified: 2022-10-12 10:05 by marmour

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki