ve.bus:ve.bus_error_codes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionLast revisionBoth sides next revision | ||
ve.bus:ve.bus_error_codes [2021-11-02 18:53] – [Error 15 - VE.Bus combination error] pba | ve.bus:ve.bus_error_codes [2022-03-03 11:21] – [Error 3 - Not all, or more than, the expected devices were found in the system] mvader | ||
---|---|---|---|
Line 9: | Line 9: | ||
To restart a system, first switch all units off, one by one. And then switch all units on again. Do this with the On / Off / Charger-only rocker-switch on the front of the device. | To restart a system, first switch all units off, one by one. And then switch all units on again. Do this with the On / Off / Charger-only rocker-switch on the front of the device. | ||
- | *WARNING*: The steps and instructions explained here, are intended to be carried to be carried out by trained professionals. AC (and also DC) Voltages can be lethal. And certain settings and firmware updates require experience and training as well. | + | **WARNING**: The steps and instructions explained here, are intended to be carried to be carried out by trained professionals. AC (and also DC) Voltages can be lethal. And certain settings and firmware updates require experience and training as well. |
==== Network cable quality ==== | ==== Network cable quality ==== | ||
Line 29: | Line 29: | ||
Note for split- and three-phase systems: VRM, nor the GX device, will indicate on which phase the overload or the temperature alarm occured. To find out on which unit the error occurs, go to system after it has switched off. And look on the LEDs. The unit with the overload or temperature alarm, will have the corresponding alarm LED lit continuously. The other units will indicate a VE.Bus error, indicating that they miss one unit. | Note for split- and three-phase systems: VRM, nor the GX device, will indicate on which phase the overload or the temperature alarm occured. To find out on which unit the error occurs, go to system after it has switched off. And look on the LEDs. The unit with the overload or temperature alarm, will have the corresponding alarm LED lit continuously. The other units will indicate a VE.Bus error, indicating that they miss one unit. | ||
+ | |||
+ | __Recovery: | ||
+ | |||
==== Error 2 - New and old type MK2 protocol mixed in the system ==== | ==== Error 2 - New and old type MK2 protocol mixed in the system ==== | ||
This should never happen, contact Victron service. | This should never happen, contact Victron service. | ||
+ | |||
+ | __Recovery: | ||
==== Error 3 - Not all, or more than, the expected devices were found in the system ==== | ==== Error 3 - Not all, or more than, the expected devices were found in the system ==== | ||
Line 40: | Line 45: | ||
- The system is not properly configured: all VE.Bus devices connected to the VE.Bus network must be configured as one parallel, split- and/or three-phase system. Do not connect two separate VE.Bus systems together. | - The system is not properly configured: all VE.Bus devices connected to the VE.Bus network must be configured as one parallel, split- and/or three-phase system. Do not connect two separate VE.Bus systems together. | ||
- Communication cable error: Check the communication cables. Make sure to use commercial patch leads and not hand-crimped cables - VE.Bus cabling is very sensitive to physical wiring faults. | - Communication cable error: Check the communication cables. Make sure to use commercial patch leads and not hand-crimped cables - VE.Bus cabling is very sensitive to physical wiring faults. | ||
- | - DC fuse blown of one or more units in the system: When mains is available all units seems to work correctly, but as soon as mains fails, or as soon as the system decides to switch to Island mode for any other reason, the non powered | + | - DC fuse blown of one or more units in the system: When mains is available all units seems to work correctly. But as soon as mains fails, or as soon as the system decides to switch to Island mode for any other reason, the units with the blown DC fuse will be without power and switched off - and thus be " |
- When switching off so called " | - When switching off so called " | ||
- | | + | |
+ | __Recovery: | ||
==== Error 4 - No other device found ==== | ==== Error 4 - No other device found ==== | ||
The master device is configured to run in a parallel-, split- and/or three-phase system, but cannot find other devices on the bus. | The master device is configured to run in a parallel-, split- and/or three-phase system, but cannot find other devices on the bus. | ||
Line 55: | Line 62: | ||
Faulty cables. Check the communication cables. Don't use self made cables. | Faulty cables. Check the communication cables. Don't use self made cables. | ||
+ | |||
+ | __Recovery: | ||
==== Error 5 - Overvoltage on AC out ==== | ==== Error 5 - Overvoltage on AC out ==== | ||
Line 60: | Line 69: | ||
Check the AC wiring. | Check the AC wiring. | ||
+ | |||
+ | __Recovery: | ||
==== Error 6 - Error in DDC Program ==== | ==== Error 6 - Error in DDC Program ==== | ||
Line 68: | Line 79: | ||
- download the latest VEConfigure and make sure it has downloaded all the latest Assistants. | - download the latest VEConfigure and make sure it has downloaded all the latest Assistants. | ||
- re-configure the system | - re-configure the system | ||
+ | |||
+ | This error can also occur in newer firmwares when a VE.Bus BMS is connected (or dis-connected) and the assistant is not configured accordingly. | ||
+ | |||
+ | __Recovery: | ||
==== Error 7 - External device connected, assistant required ==== | ==== Error 7 - External device connected, assistant required ==== | ||
Line 73: | Line 88: | ||
Solution: configure the Multi/ | Solution: configure the Multi/ | ||
+ | |||
+ | __Recovery: | ||
==== Error 8 - Ground relay test failed ==== | ==== Error 8 - Ground relay test failed ==== | ||
Line 176: | Line 193: | ||
Other possibility: | Other possibility: | ||
DC fuse blown of one or more units in the system. When mains is available all units seems to work correctly, but as soon as mains fails, the non powered units are disconnected from the system. | DC fuse blown of one or more units in the system. When mains is available all units seems to work correctly, but as soon as mains fails, the non powered units are disconnected from the system. | ||
+ | |||
+ | __Recovery: | ||
==== Error 11 - Relay Test Fault - Installation error or possibly relay failure ==== | ==== Error 11 - Relay Test Fault - Installation error or possibly relay failure ==== | ||
Line 235: | Line 254: | ||
When the error persists after the all above steps, or when any other Failed step or extra explanation shows, then the unit may be faulty. Follow the [[https:// | When the error persists after the all above steps, or when any other Failed step or extra explanation shows, then the unit may be faulty. Follow the [[https:// | ||
+ | |||
+ | __Recovery: | ||
+ | |||
==== Error 12 - Config mismatch with 2nd mcu ==== | ==== Error 12 - Config mismatch with 2nd mcu ==== | ||
Line 245: | Line 267: | ||
Make sure to select the option 'all settings' | Make sure to select the option 'all settings' | ||
+ | |||
+ | __Recovery: | ||
+ | |||
==== Error 14 - Device cannot transmit data ==== | ==== Error 14 - Device cannot transmit data ==== | ||
Line 250: | Line 275: | ||
Another possibility, | Another possibility, | ||
+ | |||
+ | __Recovery: | ||
==== Error 15 - VE.Bus combination error ==== | ==== Error 15 - VE.Bus combination error ==== | ||
Line 258: | Line 285: | ||
* when external BMS commands are send while a VE.Bus BMS is connected or | * when external BMS commands are send while a VE.Bus BMS is connected or | ||
* the connected VE.Bus product firmware versions are incompatible. (This can in most cases be solved by updating the firmware.) | * the connected VE.Bus product firmware versions are incompatible. (This can in most cases be solved by updating the firmware.) | ||
+ | |||
+ | __Recovery: | ||
==== Error 16 - VE.Bus dongle is missing ==== | ==== Error 16 - VE.Bus dongle is missing ==== | ||
Line 263: | Line 292: | ||
Instructions [[updating_firmware: | Instructions [[updating_firmware: | ||
+ | |||
+ | __Recovery: | ||
==== Error 17 - Phase master missing ==== | ==== Error 17 - Phase master missing ==== | ||
Line 280: | Line 311: | ||
=== Unable to solve it? === | === Unable to solve it? === | ||
If after all above steps you are still experiencing a VE.Bus Error 17, contact your dealer whom will contact Victron repairs; please provide photos of the installation and network cabling. Depending on the situation, they might advice to replace the [[venus-os: | If after all above steps you are still experiencing a VE.Bus Error 17, contact your dealer whom will contact Victron repairs; please provide photos of the installation and network cabling. Depending on the situation, they might advice to replace the [[venus-os: | ||
+ | |||
+ | __Recovery: | ||
==== Error 18 - AC Over-voltage on the output of a slave while switched off ==== | ==== Error 18 - AC Over-voltage on the output of a slave while switched off ==== | ||
Solution: check if AC wires are not swapped by accident. There can never be voltage on the AC out when a unit is switched off. | Solution: check if AC wires are not swapped by accident. There can never be voltage on the AC out when a unit is switched off. | ||
+ | |||
+ | __Recovery: | ||
==== Error 19 - Slave does not have AC input! ==== | ==== Error 19 - Slave does not have AC input! ==== | ||
Line 289: | Line 324: | ||
Solution: Either connect the AC input to all units, or change the configuration of the synchronised units in VE.Bus System Configurator (note not VEConfigure), | Solution: Either connect the AC input to all units, or change the configuration of the synchronised units in VE.Bus System Configurator (note not VEConfigure), | ||
+ | |||
+ | __Recovery: | ||
+ | |||
+ | ==== Error 20 - Configuration mismatch ==== | ||
+ | |||
+ | Extended VE.Bus options are not allowed when a gridcode is selected. | ||
+ | |||
+ | __Recovery: | ||
==== Error 22 - This device cannot function as a slave ==== | ==== Error 22 - This device cannot function as a slave ==== | ||
This device is an obsolete and unsuitable model. It should be replaced. | This device is an obsolete and unsuitable model. It should be replaced. | ||
+ | |||
+ | __Recovery: | ||
==== Error 24 - Switch-over system protection initiated ==== | ==== Error 24 - Switch-over system protection initiated ==== | ||
Line 335: | Line 380: | ||
Good units will measure discontinuity between the Line in and out terminals. And measure a few hundred ohms between the neutral In and Out AC terminals. | Good units will measure discontinuity between the Line in and out terminals. And measure a few hundred ohms between the neutral In and Out AC terminals. | ||
+ | |||
+ | __Recovery: | ||
==== Error 25 - Firmware incompatibility ==== | ==== Error 25 - Firmware incompatibility ==== | ||
Line 341: | Line 388: | ||
Solution: update all devices to the latest available firmware. Instructions [[updating_firmware: | Solution: update all devices to the latest available firmware. Instructions [[updating_firmware: | ||
+ | __Recovery: | ||
==== Error 26 - Internal error ==== | ==== Error 26 - Internal error ==== | ||
Should not occur. Switch all equipment off, and then on again; it will then resume operation. Contact Victron Energy if the problem persists. | Should not occur. Switch all equipment off, and then on again; it will then resume operation. Contact Victron Energy if the problem persists. | ||
+ | __Recovery: | ||
===== DISQUS ===== | ===== DISQUS ===== | ||
~~DISQUS~~ | ~~DISQUS~~ |
ve.bus/ve.bus_error_codes.txt · Last modified: 2022-04-29 11:29 by marmour