smart_battery_sense_manual
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| smart_battery_sense_manual [2018-11-30 11:52] – [5. LED Status codes] mkuiken | smart_battery_sense_manual [2021-02-16 06:45] (current) – guystewart | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Smart Battery Sense Manual ====== | + | Moved to: https:// |
| - | + | ||
| - | ===== 1. Introduction ===== | + | |
| - | + | ||
| - | //Smart Battery Sense// is a wireless battery voltage-and-temperature sensor for Victron MPPT Solar Chargers. | + | |
| - | + | ||
| - | The Solar Charger uses these measurements | + | |
| - | + | ||
| - | The connection between //Smart Battery Sense// and one or more Solar Charger(s) is wireless: It uses VE.Smart Network - a wireless technology based on Bluetooth Smart. | + | |
| - | + | ||
| - | Simple to install & configure, //Smart Battery Sense// comes with an inline fuse and pre-crimped eyelets. Revealing the self-adhesive tape on the back allows you to mount it directly on the battery. | + | |
| - | + | ||
| - | Product page on our main website:\\ | + | |
| - | https:// | + | |
| - | + | ||
| - | === When can I use Smart Battery Sense ...and when should I avoid using it? === | + | |
| - | + | ||
| - | * Check the [[victronconnect: | + | |
| - | * //Smart Battery Sense// is not needed, or allowed, in systems which are already controlled by a Color Control GX or Venus GX, see [[victronconnect: | + | |
| - | * //Smart Battery Sense// is not needed for installations which already have a BMV-712 (battery monitor) with a temperature sensor accessory. | + | |
| - | * For installations using a BMV-702 together with its optional temperature sensor accessory - for wireless connectivity consider adding a [[https:// | + | |
| - | ===== 2. Installation ===== | + | |
| - | + | ||
| - | Connect the two eyelets to your battery terminals and attach the unit directly onto the battery-body using its self-adhesive strip. | + | |
| - | + | ||
| - | For //banks// of batteries //Smart Battery Sense// may be connected to any one of the individual batteries. | + | |
| - | + | ||
| - | If the bat+ and bat- cables are not long enough they may be extended - only make sure you use the same, or a thicker, gauge of cable. | + | |
| - | ===== 4. Configuration ===== | + | |
| - | + | ||
| - | This video will show you how to install //Smart Battery Sense// and includes step-by-step instructions for connecting it your mobile phone via VictronConnect [[victronconnect: | + | |
| - | \\ | + | |
| - | {{youtube> | + | |
| - | + | ||
| - | ===== 5. LED Status codes ===== | + | |
| - | + | ||
| - | //Smart Battery Sense// has two LEDs: a Bluetooth status LED (blue), and an Error LED (red). | + | |
| - | + | ||
| - | On power-up, the Bluetooth LED will be slow-blinking - indicating that the device is ready to accept a Bluetooth connection. | + | |
| - | + | ||
| - | If both LEDs remain illuminated, | + | |
| - | + | ||
| - | When the LEDs are alternating quickly for more than 30 seconds, the //Smart Battery Sense// is in firmware update mode and will need to complete the update before it can be used. Firmware updates are performed (where necessary) after connecting to VictronConnect. | + | |
| - | + | ||
| - | + | ||
| - | ^ Blue LED ^ Red LED ^ Smart Battery Sense state ^ Connection State ^ Remark | + | |
| - | | On | On | Not functional | + | |
| - | | Slow blinking | + | |
| - | | On | Off | Measuring V/T | Connected | + | |
| - | | Fast blinking | + | |
| - | | On | Slow blinking | + | |
| - | | On | Fast blinking | + | |
| - | + | ||
| - | + | ||
| - | ===== 6. Troubleshooting ===== | + | |
| - | + | ||
| - | See both the [[victronconnect: | + | |
| - | + | ||
| - | ===== 7. Technical product specification ===== | + | |
| - | === Operation and Dimensions === | + | |
| - | ^ Description | + | |
| - | | Dimension h x w x d (mm) | 14 x 38 x 38 | | + | |
| - | | Cable length | + | |
| - | | Eyelet hole size | 10mm (M10) | | + | |
| - | | Fuse rating | + | |
| - | | Operating temperature range | -10°C to +60°C | | + | |
| - | | Operating voltage range | 8V to 60V | | + | |
| - | | Absolute maximum voltage | + | |
| - | + | ||
| - | === Power consumption === | + | |
| - | ^ BatteryVoltage ^Not Connected ^Joining VE.Smart Network^Connected^ | + | |
| - | | 12 V | 0.3 mA | 0.5 mA | + | |
| - | | 24 V | 0.2 mA | 0.3 mA | + | |
| - | | 48 V | 0.2 mA | 0.3 mA | + | |
| - | + | ||
| - | ===== DISQUS ===== | + | |
| - | + | ||
| - | ~~DISQUS~~ | + | |
smart_battery_sense_manual.1543575154.txt.gz · Last modified: by mkuiken