hv_battery_compatibility:zyc
Differences
This shows you the differences between two versions of the page.
| hv_battery_compatibility:zyc [2026-06-12 14:29] – created guy_stewart | hv_battery_compatibility:zyc [2026-06-17 09:54] (current) – guy_stewart | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| * Capacity: **82 kWh** per stack | * Capacity: **82 kWh** per stack | ||
| - | FIXME derived from spec table per-module voltages, not yet verified | ||
| - | ===== Full product | + | ===== Product |
| **SIMPO Pro E** | **SIMPO Pro E** | ||
| Line 37: | Line 36: | ||
| * Test status: tested and running in field tests | * Test status: tested and running in field tests | ||
| - | * FDCan support: yes | ||
| - | ===== Setup guide ===== | ||
| - | FIXME Setup instructions to be written. | + | ===== Setup guide ===== |
| + | Contact battery manufacturer for setup instructions. | ||
hv_battery_compatibility/zyc.txt · Last modified: by guy_stewart