hv_battery_compatibility:pytes
Differences
This shows you the differences between two versions of the page.
| hv_battery_compatibility:pytes [2026-06-12 14:42] – created guy_stewart | hv_battery_compatibility:pytes [2026-09-18 05:13] (current) – guy_stewart | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Pytes ====== | + | ====== Pytes HV batteries |
| - | + | ||
| - | FIXME Not yet tested. | + | |
| ===== Manufacturer links ===== | ===== Manufacturer links ===== | ||
| * Homepage: [[https:// | * Homepage: [[https:// | ||
| - | * HV range: [[https:// | + | * Product page: [[https:// |
| - | * Current HV line: HV Series (HV48100, HV48300, HV48100 SE); 51.2 V / 5.12 kWh BMU modules in series under HV48100 BCU controller, working range 200 - 870 V | + | * Datasheet: not publicly linked; see the [[https:// |
| + | |||
| + | This page covers | ||
| + | |||
| + | Pytes also offers | ||
| + | |||
| + | ===== Use with the HS19 (650 - 1000 V DC) ===== | ||
| + | |||
| + | These calculations check voltage limits only. They do not establish compatibility. | ||
| + | They keep the full stated battery voltage range within the HS19 and battery controller limits. | ||
| + | |||
| + | |||
| + | **HV48100** | ||
| + | * Modules per stack: **14 or 15** are within the product range. | ||
| + | * Voltage range: **665 - 870 V DC** | ||
| + | * Nominal Capacity per stack: **71.68 - 76.8 kWh**. | ||
| + | |||
| + | **HV48300 Max** | ||
| + | * Modules per stack: **15 - 17**. | ||
| + | * Voltage range across these configurations: | ||
| + | * Capacity per stack: **241.14 - 273.29 kWh**. | ||
| + | * A stack with 14 modules can fall to 627.2 V. A stack with 18 modules can reach 1036.8 V. | ||
| + | |||
| + | Each stack has its own voltage range. The combined range above is not the range of each stack. | ||
| + | |||
| + | ===== Product specifications ===== | ||
| + | |||
| + | **HV48100** | ||
| + | * Battery module (BMU): | ||
| + | * Battery controller (BCU): | ||
| - | ===== Compatibility status ===== | + | **HV48300 Max** |
| + | * Battery module (BMU): 51.2 V nominal, 16.076 kWh, 44.8 - 57.6 V. | ||
| + | * Battery controller (BCU): 224 - 1497 V working range; 5 - 26 BMUs. | ||
| - | * Test status: TBD | ||
| - | * FDCan support: TBD | ||
| ===== Setup guide ===== | ===== Setup guide ===== | ||
| - | FIXME To be written once a model is tested. | + | Contact battery manufacturer for setup instructions. |
hv_battery_compatibility/pytes.txt · Last modified: by guy_stewart
