hv_battery_compatibility:hubble
Differences
This shows you the differences between two versions of the page.
| hv_battery_compatibility:hubble [2026-06-12 14:34] – created guy_stewart | hv_battery_compatibility:hubble [2026-06-17 10:01] (current) – guy_stewart | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * Usable voltage range: **717 - 891 V** | * Usable voltage range: **717 - 891 V** | ||
| * Capacity: **82 kWh** per stack | * Capacity: **82 kWh** per stack | ||
| - | * FIXME derived from datasheet per-module voltages, not yet verified | ||
| - | ===== Full product | + | ===== Product |
| * Module: 102.4 V nominal (32S LiFePO4), 100 Ah / 10.24 kWh | * Module: 102.4 V nominal (32S LiFePO4), 100 Ah / 10.24 kWh | ||
| Line 21: | Line 20: | ||
| * Test status: tested and running in field tests | * Test status: tested and running in field tests | ||
| - | * FDCan support: update requested | ||
| ===== Setup guide ===== | ===== Setup guide ===== | ||
| - | FIXME Setup instructions | + | Contact battery manufacturer for setup instructions. |
hv_battery_compatibility/hubble.txt · Last modified: by guy_stewart