hv_battery_compatibility:cegasa
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| hv_battery_compatibility:cegasa [2026-06-12 12:26] – created guy_stewart | hv_battery_compatibility:cegasa [2026-06-22 07:35] (current) – [Compatibility status] guy_stewart | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * Usable voltage range: **676 - 940 V** | * Usable voltage range: **676 - 940 V** | ||
| * Capacity: **75 - 86 kWh** per stack | * Capacity: **75 - 86 kWh** per stack | ||
| - | * FIXME derived from datasheet per-module voltages, not yet verified | ||
| ===== Full product specifications (unverified, | ===== Full product specifications (unverified, | ||
| Line 20: | Line 19: | ||
| * Note: E/Scal 6 is the renamed continuation of the E/Scal HV; certificates may still reference the old name | * Note: E/Scal 6 is the renamed continuation of the E/Scal HV; certificates may still reference the old name | ||
| - | ===== Compatibility status ===== | ||
| - | |||
| - | * Test status: tested and running in field tests | ||
| - | * FDCan support: yes, but needs verification | ||
| ===== Setup guide ===== | ===== Setup guide ===== | ||
| - | FIXME Setup instructions | + | Contact battery manufacturer for setup instructions. |
hv_battery_compatibility/cegasa.1781267197.txt.gz · Last modified: by guy_stewart
