drafts:proposal_vrm_portal
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
drafts:proposal_vrm_portal [2014-10-27 12:45] – [Weather location is changing without altering the GPS coordinates] andy_kriwanek | drafts:proposal_vrm_portal [2018-07-13 13:03] (current) – removed mvader | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Proposal VRM portal ===== | ||
- | |||
- | — // | ||
- | |||
- | This proposal is for Victron employees only! | ||
- | |||
- | Using the VRM portal for my own ECOmulti, I detected some things which could be made in another way. I only want to give you a proposal for improving the portal. Overall ist's a fine portal, where I can find useful measurement values for my photovoltaic system. | ||
- | |||
- | Maybe you can make comments to every topic: is it useful, will it be made,... | ||
- | |||
- | Thank you | ||
- | |||
- | Andy | ||
- | |||
- | ===== Publish my VRM site to everyone ===== | ||
- | |||
- | We would like to have the possibility, | ||
- | |||
- | ===== Showing other Victron users on map ===== | ||
- | |||
- | It's a nice feature to see a map, where my PV system is located. Is it possible to show other VRM users around me on the map? | ||
- | |||
- | ===== Selection for native language ===== | ||
- | |||
- | The language of the VRM portal is English. In Germany we have a lot of customers, which want to see their system in their native language, because they speak no English. We would like to have a localization selector box in the settings. If you need the German translation - no problem, I can do that. | ||
- | |||
- | ===== Generated solar energy - enable presettings ===== | ||
- | |||
- | The " | ||
- | |||
- | ===== Wrong phase on " | ||
- | |||
- | In the " | ||
- | |||
- | ===== Missing DC power on " | ||
- | |||
- | ddd | ||
- | |||
- | ===== Short description of PV system ===== | ||
- | |||
- | Solar users are proud of their system. They show the PV values to their friends. As an enhancement, | ||
- | |||
- | ===== Weather location is changing without altering the GPS coordinates ===== | ||
- | |||
- | At the setup of my system in VRM portal I typed in the GPS coordinates of my town Bad AIbling. In the tab "Live feed" different nearby localtions are displayed, e.g. Tuntenhausen, | ||
- | |||
- | ===== Missing charging/ | ||
- | |||
- | ddd | ||
- | |||
- | ===== Missing values on " | ||
- | |||
- | ddd | ||
- | |||
- | * Consumed energy | ||
- | * Time to go | ||
- | |||
- | ===== Animated System diagram in VRM portal ===== | ||
- | |||
- | ddd | ||
- | |||
- | ===== A new created Victron user will get Admin user ===== | ||
- | |||
- | ddd | ||
- | |||
- | ===== Settings - Create your site summary not working ===== | ||
- | |||
- | sdf | ||
drafts/proposal_vrm_portal.1414410330.txt.gz · Last modified: by andy_kriwanek