battery_compatibility:voltsmile
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| battery_compatibility:voltsmile [2026-09-23 10:24] – [Victron Energy & Voltsmile Batteries] guy_stewart | battery_compatibility:voltsmile [2026-09-23 10:25] (current) – [1. Supported battery models] guy_stewart | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| | S16 | 16.07 | 51.2 V | 314 | | | S16 | 16.07 | 51.2 V | 314 | | ||
| | Monolith | 5.12 (4.61 usable) | 51.2 V | 100 | | | Monolith | 5.12 (4.61 usable) | 51.2 V | 100 | | ||
| + | |||
| + | The battery BMS sends these values to the [[https:// | ||
| + | * State of Charge (SOC) | ||
| + | * Charge Voltage Limit (CVL) | ||
| + | * Charge Current Limit (CCL) | ||
| + | * Discharge Current Limit (DCL) | ||
| + | * Highest and lowest cell voltages | ||
| + | * Temperature | ||
| + | |||
| + | The [[https:// | ||
| The BMS sends the charge and discharge current limits to the [[https:// | The BMS sends the charge and discharge current limits to the [[https:// | ||
battery_compatibility/voltsmile.1790151876.txt.gz · Last modified: by guy_stewart
