User Tools

Site Tools


battery_compatibility:solar_md

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
battery_compatibility:solar_md [2019-09-23 06:22] – solar_md_portal.png change kaloyanbattery_compatibility:solar_md [2021-11-11 15:35] – [2. Minimum Battery Sizing] alexander.joist_ibc-solar.co.za
Line 118: Line 118:
 | Multiplus 48/5000/70 | 1| 3| 2| 6| | Multiplus 48/5000/70 | 1| 3| 2| 6|
 | Quattro 48/5000/70-100/100 | 1| 3| 2| 6| | Quattro 48/5000/70-100/100 | 1| 3| 2| 6|
-| Quattro 48/8000/110-100/100 | 1| 4| 2| 6| +| Quattro 48/8000/110-100/100 | 2| 4| 2| 6| 
-| Quattro 48/10000/140- 100/100 | 1| 5| 3| 9| +| Quattro 48/10000/140- 100/100 | 2| 5| 3| 9| 
-| Quattro 48/15000/200- 100/100 | 1| 6| 4| 9|+| Quattro 48/15000/200- 100/100 | 3| 6| 4| 9|
 | EasySolar 48/3000/35-50 MPPT150/70 | 1| 3| 1| 3| | EasySolar 48/3000/35-50 MPPT150/70 | 1| 3| 1| 3|
 | EasySolar 48/5000/70-100 MPPT150/100 | 1| 3| 1| 6| | EasySolar 48/5000/70-100 MPPT150/100 | 1| 3| 1| 6|
Line 132: Line 132:
 | Multiplus 48/5000/70 | 1| 3| 2| 6| | Multiplus 48/5000/70 | 1| 3| 2| 6|
 | Quattro 48/5000/70-100/100 | 1| 3| 2| 6| | Quattro 48/5000/70-100/100 | 1| 3| 2| 6|
-| Quattro 48/8000/110-100/100 | 1| 4| 2| 6| +| Quattro 48/8000/110-100/100 | 2| 4| 2| 6| 
-| Quattro 48/10000/140- 100/100 | 1| 5| 3| 9| +| Quattro 48/10000/140- 100/100 | 2| 5| 3| 9| 
-| Quattro 48/15000/200- 100/100 | 1| 6| 4| 9|+| Quattro 48/15000/200- 100/100 | 3| 6| 4| 9|
 | EasySolar 48/3000/35-50 MPPT150/70 | 1| 3| 1| 3| | EasySolar 48/3000/35-50 MPPT150/70 | 1| 3| 1| 3|
 | EasySolar 48/5000/70-100 MPPT150/100  | 1| 3| 1| 6| | EasySolar 48/5000/70-100 MPPT150/100  | 1| 3| 1| 6|
  
 +=== Battery Modules Required – per 14.3kWh (SS4143)) ===
  
 +
 +| Phases | Single Phase| Three Phase| Single Phase| Three Phase|
 +| Inverter/Charger | Self-consumption| Self-consumption| Off-grid| Off-grid|
 +| Multiplus 48/3000/35 | 1| 1| 1| 2|
 +| Multiplus 48/5000/70 | 1| 2| 1| 3|
 +| Quattro 48/5000/70-100/100 | 1| 2| 1| 3|
 +| Quattro 48/8000/110-100/100 | 1| 3| 2| 4|
 +| Quattro 48/10000/140- 100/100 | 1| 3| 3| 4|
 +| Quattro 48/15000/200- 100/100 | 2| 5| 3| 6|
 +| EasySolar 48/3000/35-50 MPPT150/70 | 1| 1| 1| 2|
 +| EasySolar 48/5000/70-100 MPPT150/100  | 1| 2| 1| 3|
  
 ===== 3. CAN Bus Wiring ===== ===== 3. CAN Bus Wiring =====
battery_compatibility/solar_md.txt · Last modified: 2022-06-18 14:14 by kaloyan

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki