battery_compatibility:cegasa
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| battery_compatibility:cegasa [2025-04-01 01:40] – [Victron & Cegasa] guy_stewart | battery_compatibility:cegasa [2025-06-02 09:46] (current) – [4. VEConfigure settings] guy_stewart | ||
|---|---|---|---|
| Line 76: | Line 76: | ||
| | Inverter/ | | Inverter/ | ||
| | Multiplus & Multiplus II & MP-II GX 48/ | | Multiplus & Multiplus II & MP-II GX 48/ | ||
| - | | Multiplus & Multiplus II & MP-II GX 48/ | + | | Multiplus & Multiplus II & MP-II GX 48/ |
| | Inverter RS & Multi RS 48/ | | Inverter RS & Multi RS 48/ | ||
| - | | Quattro 48/ | + | | Quattro 48/ |
| - | | Quattro 48/ | + | | Quattro 48/ |
| - | | Quattro 48/ | + | | Quattro 48/ |
| - | | Quattro 48/ | + | | Quattro 48/ |
| | EasySolar & EasySolar-II 48/ | | EasySolar & EasySolar-II 48/ | ||
| - | | EasySolar 48/ | + | | EasySolar 48/ |
| Line 117: | Line 117: | ||
| | Float voltage (1) | 52 V | | | Float voltage (1) | 52 V | | ||
| | Absorption time | 8 Hr | | | Absorption time | 8 Hr | | ||
| - | | Charge Current | + | | Charge Current |
| If you use any assistants after programming these settings, make sure to double check the float voltage after completing them, and if necessary set it back to 52 V. | If you use any assistants after programming these settings, make sure to double check the float voltage after completing them, and if necessary set it back to 52 V. | ||
battery_compatibility/cegasa.1743464443.txt.gz · Last modified: by guy_stewart