battery_compatibility:can-bus_bms-cable
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| battery_compatibility:can-bus_bms-cable [2023-12-14 07:05] – [1. Selecting the right cable] warwickchapman | battery_compatibility:can-bus_bms-cable [2025-02-19 08:42] (current) – per hubble warwickchapman | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| * BYD B-Box | * BYD B-Box | ||
| + | * Hubble Lithium via CloudLink (incl. AM-10+/ | ||
| * Pylontech US2000C/ | * Pylontech US2000C/ | ||
| Line 16: | Line 17: | ||
| * BMZ | * BMZ | ||
| * BSLBATT Lithium battery | * BSLBATT Lithium battery | ||
| - | * Hubble Lithium | ||
| * LG Chem Resu | * LG Chem Resu | ||
| * Pylontech US2000/ | * Pylontech US2000/ | ||
| * Solar MD BMS EX | * Solar MD BMS EX | ||
| + | * Freedom Won eTower | ||
| === ASS030064950 RJ45 UTP Cable (Standard Ethernet) === | === ASS030064950 RJ45 UTP Cable (Standard Ethernet) === | ||
| * Bluenova Energy Storage | * Bluenova Energy Storage | ||
| * Cegasa eBick | * Cegasa eBick | ||
| - | * Freedom Won | + | * Freedom Won LiTE |
| * MG Energy Systems | * MG Energy Systems | ||
battery_compatibility/can-bus_bms-cable.1702533914.txt.gz · Last modified: by warwickchapman