battery_compatibility:can-bus_bms-cable
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| battery_compatibility:can-bus_bms-cable [2022-07-20 19:08] – [1. Selecting the right cable] add UP5000 (confirmed and requested by Alex) stefanie | battery_compatibility:can-bus_bms-cable [2025-02-19 08:42] (current) – per hubble warwickchapman | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| * BYD B-Box | * BYD B-Box | ||
| + | * Hubble Lithium via CloudLink (incl. AM-10+/ | ||
| * Pylontech US2000C/ | * Pylontech US2000C/ | ||
| === ASS030720018 - VE.Can to CAN-bus BMS type B Cable 1.8m === | === ASS030720018 - VE.Can to CAN-bus BMS type B Cable 1.8m === | ||
| - | | + | * AXIstorage |
| - | | + | |
| * BMZ | * BMZ | ||
| + | * BSLBATT Lithium battery | ||
| + | * LG Chem Resu | ||
| * Pylontech US2000/ | * Pylontech US2000/ | ||
| * Solar MD BMS EX | * Solar MD BMS EX | ||
| + | * Freedom Won eTower | ||
| + | |||
| + | === ASS030064950 RJ45 UTP Cable (Standard Ethernet) === | ||
| + | * Bluenova Energy Storage | ||
| + | * Cegasa eBick | ||
| + | * Freedom Won LiTE | ||
| + | * MG Energy Systems | ||
| + | |||
| + | === Custom (See Battery Documentation) === | ||
| + | * Exide | ||
| + | * SolarMD Logger V2 | ||
| ===== 2. Installation ===== | ===== 2. Installation ===== | ||
battery_compatibility/can-bus_bms-cable.1658336906.txt.gz · Last modified: by stefanie